The Deadline for 2011 4th quarter race results reporting is Tuesday, January 31st, 2012. Get your race points in by then.
Upcoming Club Races:
| Rank | Points | Name |
|---|---|---|
| 1 | 1412 | Dianna Sulser |
| 2 | 804 | Wally Capps |
| 3 | 343 | Debye Humphrey |
| 4 | 320 | J. J. Jenkins |
| 5 | 232 | Mark Roman |
| 6 | 118 | Mary Chupp |
| 7 | 106 | Dennis Chupp |
| 8 | 104 | Mike Schaefer |
 
 
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| 0.5MAR | 13.109 | 2:02:08 | 122.13 | 9:19 | 501 | 67% | 127 | 1/1 | New Year's Day Double |
| MAR | 26.219 | 4:15:16 | 255.27 | 9:44 | 503 | 67% | 214 | 1/8 | Zoom! Yah! Yah! Indoor Marathon |
| 10K | 6.214 | 53:01 | 53.02 | 8:32 | 520 | 70% | 76 | 1/14 | Hotcake Hustle 10K — (1AG) |
| MAR | 26.219 | 4:47:41 | 287.68 | 10:58 | 446 | 59% | 190 | 1/21 | The Duel Trail Marathon — (1st Female overall) |
| *15K | 9.321 | 1:24:44 | 84.73 | 9:05 | 502 | 66% | 148 | 1/22 | Too Cold To Hold 15K — (2AG) |
| 0.5MAR | 13.109 | 1:59:27 | 119.45 | 9:07 | 512 | 69% | 130 | 1/28 | The Texas Half marathon — (2AG) |
| MAR | 26.219 | 4:14:13 | 254.22 | 9:42 | 505 | 67% | 215 | 2/5 | Galveston Mardi Gras Marathon — (1AG) |
| 15K | 9.321 | 1:22:20 | 82.33 | 8:50 | 516 | 68% | 102 | 2/11 | Hot Chocolate 15K |
| MAR | 26.219 | 4:21:20 | 261.33 | 9:58 | 491 | 65% | 209 | 2/18 | Myrtle Beach Marathon = 4:21:20 |
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5.000 | 0:38:51 | 38.85 | 7:46 | 562 | 76% | 75 | 1/1 | New Years Run — 1st AG |
| MAR | 26.219 | 4:19:32 | 259.53 | 9:54 | 495 | 66% | 228 | 1/7 | Mississippi Blues — 1st AG |
| 10K | 6.214 | 0:48:52 | 48.87 | 7:52 | 564 | 76% | 89 | 1/14 | Hotcake Hustle — 1st AG |
| *15K | 9.321 | 1:14:27 | 74.45 | 7:59 | 571 | 76% | 182 | 1/21 | Too Cold To Hold — 1st AG |
| 0.5MAR | 13.109 | 1:48:09 | 108.15 | 8:15 | 566 | 75% | 155 | 1/28 | Lake Benbrook — 1st AG |
| 5 | 5.000 | 0:39:18 | 39.30 | 7:52 | 556 | 75% | 74 | 2/4 | DRC Best of Times — 7th OA |
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5.000 | 56:18 | 56.30 | 11:16 | 388 | 54% | 50 | 1/1 | New Year's Day run |
| 10K | 6.214 | 1:14:29 | 74.48 | 11:59 | 370 | 51% | 56 | 1/7 | CCCD disaster 10K |
| 10K | 6.214 | 1:11:09 | 71.15 | 11:27 | 387 | 53% | 58 | 1/14 | Snowman Shuffle |
| *15K | 9.321 | 1:47:13 | 107.22 | 11:30 | 397 | 54% | 121 | 1/22 | Too Cold to Hold |
| 10K | 6.214 | 1:10:23 | 70.38 | 11:20 | 392 | 54% | 59 | 1/28 | Plano Pacers 10K |
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| 10K | 6.214 | 41:58 | 41.97 | 6:45 | 657 | 79% | 88 | 1/14 | Hotcake Hustle 10k — 1st ag |
| 5K | 3.107 | 19:58 | 19.97 | 6:26 | 658 | 80% | 52 | 1/16 | Mlk 5k — 2nd ag |
| *15K | 9.321 | 1:04:01 | 64.02 | 6:52 | 664 | 79% | 180 | 1/21 | To Cold To Hold 5k/15k — 1st ag |
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| MAR | 26.219 | 3:32:46 | 212.77 | 8:07 | 604 | 71% | 232 | 2/18 | BI-Lo Myrtle Beach Marathon |
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5.000 | 1:10:04 | 70.07 | 14:01 | 312 | 45% | 42 | 1/1 | NEW YEARS DAY 5 MILE |
| 5K | 3.107 | 42:35 | 42.58 | 13:42 | 309 | 46% | 29 | 1/14 | SNOWMAN SHUFFLE 5K |
| *5K | 3.107 | 40:02 | 40.03 | 12:53 | 328 | 49% | 47 | 1/22 | TOO COLD TO HOLD 5K |
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5.000 | 56:18 | 56.30 | 11:16 | 388 | 45% | 41 | 1/1 | NEW YEARS DAY 5 MILE |
| 5K | 3.107 | 36:38 | 36.63 | 11:47 | 359 | 42% | 26 | 1/14 | SNOWMAN SHUFFLE 5K |
| *5K | 3.107 | 37:47 | 37.78 | 12:10 | 348 | 40% | 38 | 1/22 | TOO COLD TO HOLD 5K |
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| 5K | 3.107 | 24:50 | 24.83 | 8:00 | 529 | 63% | 41 | 1/14 | Hotcake Hustle (2nd in Age Group) |
| *5K | 3.107 | 24:04 | 24.07 | 7:45 | 546 | 65% | 63 | 1/22 | Too Cold to Hold (2nd in Age Group) |
| AG† |
|---|
†AG — Age grading uses tables of “age factors” and “age standards” to put all runners, regardless of age and sex on a level playing field. In particular, they allow runners’ performances, no matter what their age, to be corrected to what they would have been achieving in their prime years, and permit valid comparisons to be made between people of different ages.
The tables also provide each individual with a percentage value for an event, allowing them to judge their performance against the standard for their age both now, and keep track of their progress over time.
The current tables (2006) were compiled by the World Association of Veteran Athletes (WAVA), the world governing body for masters (veterans) track and field, long distance running and race walking. The process involved analysis of masses of actual performance data. Curves were plotted, one for each event, “fitting” all known performances, including, for example, Lynford Cristie’s 9.87sec 100m, at age 33, and Priscilla Welsh’s 2.26.31 marathon at age 42.
source: www.lollylegs.com/HttpLink.aspx?Page=training/age_grade.htm
Also, the WAVA percentages have been color coded as follows, in the interest spotting potential data entry errors:
| 150% | WAVA percent is outside the 30% to 90% range |
| 80% | WAVA percent differs from runner's average by more than 10% |