| Rank | Points | Name |
|---|---|---|
| 1 | 6711 | Dianna Sulser |
| 2 | 3711 | Dennis Chupp |
| 3 | 2773 | Jeff Venable |
| 4 | 2631 | Jeanne Pitz |
| 5 | 2317 | Andy Beach |
| 6 | 2159 | Dennis Wade |
| 7 | 1973 | Becky Angeles |
| 8 | 1968 | Mary Lewellyn |
| 9 | 1781 | Mark Roman |
| 10 | 1698 | J. J. Jenkins |
| 11 | 1439 | Anthony Reed |
| 12 | 1146 | Ed Humphrey |
| 13 | 1020 | Debye Humphrey |
| 14 | 732 | Mary Salter |
| 15 | 682 | Matt Sunna |
| 16 | 504 | Mary Kennard |
| 17 | 479 | Claude Winborn |
| 18 | 389 | James Bright |
| 19 | 230 | Jane Ross |
| 20 | 229 | Mike Schaefer |
| 21 | 208 | Miguel Plana |
| 22 | 168 | Luke Luo |
| 23 | 109 | Larry Dickinson |
| 24 | 94 | Ashley Martin |
| 25 | 43 | Wendy Teutsch |
 
 
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5.000 | 40:55 | 40.92 | 8:11 | 534 | 59% | 53 | 1/1 | New Year's Day 5 Mile Run - (2nd AG) |
| 5K | 3.107 | 24:29 | 24.48 | 7:53 | 537 | 60% | 37 | 1/7 | Resolution Run (1st AG) |
| 10K | 6.214 | 53:28 | 53.47 | 8:36 | 515 | 57% | 60 | 1/7 | Resolution Run (1st AG) |
| MAR | 26.219 | 4:13:50 | 253.83 | 9:41 | 506 | 54% | 172 | 1/15 | First Light Marathon |
| 15K | 9.321 | 1:17:09 | 77.15 | 8:17 | 551 | 60% | 87 | 1/21 | Too Cold To Hold 15K (3rd AG) |
| MAR | 26.219 | 4:28:40 | 268.67 | 10:15 | 478 | 51% | 163 | 1/29 | ING Miami Tropical Marathon |
| 15K | 9.321 | 1:17:57 | 77.95 | 8:22 | 545 | 60% | 86 | 2/4 | CCCD Tal Morrison 15K (1AG) |
| 0.5MAR | 13.109 | 1:52:52 | 112.87 | 8:37 | 542 | 59% | 110 | 2/11 | The Texas Half marathon (3AG) |
| MAR | 26.219 | 3:57:00 | 237.00 | 9:02 | 542 | 58% | 185 | 2/19 | Lost Dutchman Marathon |
| MAR | 26.219 | 6:04:11 | 364.18 | 13:53 | 353 | 38% | 120 | 2/25 | Cross Timbers Marathon Trail Run (muddy |
| *5K | 3.107 | 24:00 | 24.00 | 7:43 | 547 | 61% | 57 | 3/11 | Dash Down Greenville (gun time) (3AG) |
| MAR | 26.219 | 3:59:49 | 239.82 | 9:09 | 536 | 58% | 183 | 3/26 | Ocean City Marathon in New Jersey |
| 10K | 6.214 | 52:16 | 52.27 | 8:25 | 527 | 58% | 62 | 3/4 | Trinity River Levee Run (1AG) |
| 25K | 15.534 | 2:27:32 | 147.53 | 9:30 | 497 | 54% | 115 | 3/5 | AOK Trail Run (2nd Female overall) |
| MAR | 26.219 | 3:55:09 | 235.15 | 8:58 | 546 | 59% | 186 | 4/1 | Yakima River Marathon |
| 10K | 6.214 | 49:06 | 49.10 | 7:54 | 561 | 62% | 65 | 4/8 | Tyler Azalea 10K (2AG) |
| 0.5MAR | 13.109 | 1:51:09 | 111.15 | 8:29 | 551 | 60% | 112 | 4/15 | Runaway Train Half Marathon (1AG) |
| 5K | 3.107 | 23:35 | 23.58 | 7:35 | 557 | 62% | 39 | 4/22 | Earth Day 5K (1st female overall) |
| 15K | 9.321 | 1:15:15 | 75.25 | 8:04 | 565 | 62% | 89 | 4/30 | Germanfest 15K (2nd AG) |
| MAR | 26.219 | 3:46:41 | 226.68 | 8:39 | 567 | 61% | 193 | 5/7 | Lincoln Marathon (3AG). |
| *5K | 3.107 | 23:35 | 23.58 | 7:35 | 557 | 62% | 58 | 5/13 | Dino Dash 5K (2AG) |
| *10K | 6.214 | 51:25 | 51.42 | 8:16 | 536 | 59% | 94 | 5/13 | Dino Dash 10K (3AG) |
| 0.5MAR | 13.109 | 1:49:03 | 109.05 | 8:19 | 561 | 61% | 114 | 5/14 | North Trails Half Marathon (1AG) |
| 5K | 3.107 | 23:39 | 23.65 | 7:37 | 556 | 62% | 39 | 5/18 | Katy Trail 5K |
| 10K | 6.214 | 51:18 | 51.30 | 8:15 | 537 | 59% | 63 | 5/20 | Azle Lake Run (1AG) |
| MAR | 26.219 | 3:57:06 | 237.10 | 9:03 | 542 | 58% | 185 | 5/28 | Key Bank Vermont Marathon |
| 5K | 3.107 | 23:31 | 23.52 | 7:34 | 559 | 62% | 39 | 6/3 | Susan G. Komen 5K (1st AG) |
| MAR | 26.219 | 3:54:12 | 234.20 | 8:56 | 548 | 59% | 187 | 6/10 | Hatfield & McCoy Marathon (1st AG) |
| 5K | 3.107 | 23:53 | 23.88 | 7:41 | 550 | 61% | 38 | 6/17 | Dad's Day 5K (2AG) (windy) |
| 1 | 1.000 | 7:18 | 7.30 | 7:18 | 536 | 58% | 16 | 6/20 | Luke's All Comer's Meet |
| 400M | 0.249 | 1:37 | 1.62 | 6:30 | 546 | 51% | 6 | 6/20 | Luke's All Comer's Meet |
| 800M | 0.497 | 3:31 | 3.52 | 7:04 | 527 | 55% | 9 | 6/20 | Luke's All Comer's Meet |
| 5000M | 3.107 | 24:48 | 24.80 | 7:59 | 530 | 59% | 37 | 6/20 | Luke's All Comer's Meet |
| 1 | 1.000 | 7:00 | 7.00 | 7:00 | 559 | 60% | 17 | 6/24 | Plano Pacers Millet Mile (2AG) |
| 5K | 3.107 | 24:30 | 24.50 | 7:53 | 536 | 60% | 37 | 6/24 | Plano Pacers 5K (1AG) |
| 2.65 | 2.650 | 20:04 | 20.07 | 7:34 | 552 | 60% | 34 | 7/1 | Liberty 5K (1AG). |
| 8K | 4.971 | 40:15 | 40.25 | 8:06 | 539 | 60% | 53 | 7/4 | Flagpole 8K (3AG) |
| 5K | 3.107 | 23:14 | 23.23 | 7:29 | 565 | 63% | 39 | 7/8 | Just for the Heck of It IV (1st AG) |
| 5K | 3.107 | 23:45 | 23.75 | 7:39 | 553 | 62% | 39 | 7/15 | Diva Dash 5K (1AG) |
| *4 | 4.000 | 34:43 | 34.72 | 8:41 | 496 | 55% | 62 | 8/5 | Two legs of the CCCD 3 X 2 Relay. |
| 5K | 3.107 | 24:34 | 24.57 | 7:54 | 535 | 60% | 37 | 8/12 | McKinney Historical Run 5K (1st AG) |
| 15K | 9.321 | 1:20:47 | 80.78 | 8:40 | 526 | 57% | 83 | 8/13 | Summer Bath Run15K (4AG) |
| 5K | 3.107 | 24:20 | 24.33 | 7:50 | 540 | 60% | 38 | 7/22 | USCAA Nationals - 5K (1AG) |
| 10K | 6.214 | 50:55 | 50.92 | 8:12 | 541 | 60% | 63 | 7/23 | USCAA Nationals - 10K (1AG) |
| MAR | 26.219 | 4:19:54 | 259.90 | 9:55 | 494 | 53% | 168 | 7/29 | Grand Island Trail Marathon (2AG) |
| 5 | 5.000 | 40:14 | 40.23 | 8:03 | 543 | 60% | 54 | 9/2 | Breakfast Bash (1st AG) |
| *15K | 9.321 | 1:18:50 | 78.83 | 8:27 | 539 | 59% | 128 | 9/4 | Labor Day 15K (2AG) |
| 25K | 15.534 | 2:40:15 | 160.25 | 10:19 | 458 | 50% | 106 | 9/9 | Knobber Trail Run |
| 5K | 3.107 | 24:47 | 24.78 | 7:59 | 530 | 59% | 37 | 9/10 | Richardson Corporate Challenge |
| MAR | 26.219 | 4:12:41 | 252.68 | 9:38 | 508 | 55% | 173 | 9/16 | North Country Trail Marathon (1st Female Master) |
| 20K | 12.427 | 1:49:07 | 109.12 | 8:47 | 530 | 58% | 104 | 9/23 | Tour Des Fleurs 20K |
| MAR | 26.219 | 3:51:29 | 231.48 | 8:50 | 555 | 60% | 189 | 9/30 | New Hampshire marathon (2AG) |
| MAR | 26.219 | 4:36:10 | 276.17 | 10:32 | 465 | 50% | 159 | 10/1 | Maine Marathon |
| 15K | 9.321 | 1:16:57 | 76.95 | 8:15 | 552 | 60% | 87 | 10/7 | CCCD The Loop 15K (2AG) |
| 0.5MAR | 13.109 | 1:48:12 | 108.20 | 8:15 | 566 | 61% | 115 | 10/14 | Reuell Little Classic Half Marathon (1st AG) |
| 25K | 15.534 | 2:12:17 | 132.28 | 8:31 | 555 | 60% | 128 | 10/15 | Waterworks (Female masters overall) |
| MAR | 26.219 | 3:47:19 | 227.32 | 8:40 | 565 | 61% | 193 | 10/21 | Breakers Marathon (1st AG) |
| MAR | 26.219 | 3:53:40 | 233.67 | 8:55 | 550 | 59% | 187 | 10/22 | Mystic Marathon (chip time) |
| *5K | 3.107 | 23:55 | 23.92 | 7:42 | 549 | 61% | 57 | 10/28 | Four Seasons Cool 5K (1AG) chip time |
| *10K | 6.214 | 49:35 | 49.58 | 7:59 | 556 | 61% | 97 | 10/28 | Four Seasons Cool 10K (3AG) chip time |
| 5K | 3.107 | 23:30 | 23.50 | 7:34 | 559 | 62% | 39 | 11/4 | Waterloo Race For Diabetes (1st Female Master) |
| 0.5MAR | 13.109 | 1:46:45 | 106.75 | 8:09 | 573 | 62% | 117 | 11/5 | White Rock Half Marathon (chip time) |
| MAR | 26.219 | 3:49:06 | 229.10 | 8:44 | 561 | 60% | 191 | 11/12 | Harrisburg Marathon |
| 30K | 18.641 | 2:37:37 | 157.62 | 8:27 | 566 | 61% | 150 | 11/19 | Big D 30K (PR - 1AG) |
| 8 | 8.000 | 1:04:47 | 64.78 | 8:06 | 557 | 61% | 78 | 11/23 | Turkey Trot (chip time) |
| MAR | 26.219 | 3:54:51 | 234.85 | 8:57 | 547 | 59% | 188 | 11/25 | Northern Central Railway Trail Marathon (1st AG) |
| MAR | 26.219 | 4:42:20 | 282.33 | 10:46 | 455 | 49% | 156 | 12/2 | Tecumseh Trail Marathon (2AG) |
| MAR | 26.219 | 3:45:16 | 225.27 | 8:36 | 570 | 62% | 196 | 12/10 | Dallas White Rock Marathon (chip time) (4AG) |
| 8K | 4.971 | 41:22 | 41.37 | 8:19 | 525 | 59% | 52 | 12/30 | Plano Pacers (1AG) |
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5.000 | 44:57 | 44.95 | 8:59 | 486 | 53% | 48 | 1/1 | NEW YEARS DAY RUN |
| 10K | 6.214 | 52:20 | 52.33 | 8:25 | 527 | 58% | 61 | 1/7 | CCCD 10K |
| 10K | 6.214 | 56:09 | 56.15 | 9:02 | 491 | 54% | 57 | 1/14 | SNOWMAN SHUFFLE 10K |
| 15K | 9.321 | 1:21:28 | 81.47 | 8:44 | 522 | 56% | 82 | 1/21 | TOO COLD TO HOLD 15K |
| 10K | 6.214 | 57:28 | 57.47 | 9:15 | 480 | 53% | 55 | 1/28 | PLANO PACERS 10K |
| 10K | 6.214 | 58:40 | 58.67 | 9:26 | 470 | 51% | 54 | 1/29 | RESOLUTION RUN 10K |
| 15K | 9.321 | 1:23:22 | 83.37 | 8:57 | 510 | 55% | 80 | 2/4 | CCCD TAL MORRISON CLASSIC 15K |
| 10K | 6.214 | 1:09:56 | 69.93 | 11:15 | 394 | 43% | 46 | 2/5 | BURLISON BACK TO BASICS 10K |
| 5K | 3.107 | 24:17 | 24.28 | 7:49 | 541 | 60% | 37 | 2/11 | HALTOM STAMPEDE 5K |
| 10K | 6.214 | 55:40 | 55.67 | 8:58 | 495 | 54% | 57 | 2/11 | HALTOM STAMPEDE 10K |
| 5K | 3.107 | 31:59 | 31.98 | 10:18 | 411 | 45% | 28 | 2/14 | PLANO PACERS PREDICTION 5K |
| 2 | 2.000 | 16:26 | 16.43 | 8:13 | 499 | 54% | 25 | 2/18 | MARDI GRAS 2 MILE |
| 4 | 4.000 | 35:11 | 35.18 | 8:48 | 489 | 54% | 41 | 2/18 | MARDI GRAS 4 MILE |
| 6.5 | 6.500 | 58:00 | 58.00 | 8:55 | 499 | 55% | 60 | 2/25 | "COWTOWN 10K ""6.5 MILES""" |
| 10K | 6.214 | 56:25 | 56.42 | 9:05 | 489 | 54% | 56 | 3/4 | CCCD TRINITY RIVER LEVY TOP RUN 10K |
| *5K | 3.107 | 29:01 | 29.02 | 9:20 | 453 | 50% | 47 | 3/11 | ST. PADDY'S DAY DASH DOWN GREENVILLE 5K |
| 5K | 3.107 | 26:09 | 26.15 | 8:25 | 502 | 56% | 35 | 3/18 | "MARKET |
| 5 | 5.000 | 46:18 | 46.30 | 9:16 | 472 | 52% | 46 | 3/25 | UPTOWN RUN 5 MILE |
| 5 | 5.000 | 47:50 | 47.83 | 9:34 | 457 | 50% | 45 | 4/1 | CCCD FLAPJACK FLIP 5 MILE |
| 5K | 3.107 | 26:26 | 26.43 | 8:30 | 497 | 55% | 34 | 4/8 | CAMPER SCAMPER 5K |
| 5K | 3.107 | 26:13 | 26.22 | 8:26 | 501 | 55% | 35 | 4/9 | DEEP ELLUM DASH 5K |
| 5K | 3.107 | 27:59 | 27.98 | 9:00 | 469 | 52% | 32 | 4/15 | SON RISE RUN 5K |
| 5K | 3.107 | 26:53 | 26.88 | 8:39 | 489 | 54% | 34 | 4/22 | EARTH DAY 5K |
| 5K | 3.107 | 59:07 | 59.12 | 19:02 | 222 | 25% | 15 | 4/23 | RISE AND SHINE 5K |
| 8K | 4.971 | 46:17 | 46.28 | 9:19 | 469 | 52% | 46 | 4/29 | PLANO PACERS 8K |
| 15K | 9.321 | 1:33:20 | 93.33 | 10:01 | 455 | 49% | 71 | 4/30 | GERMAN FUN RUN 15K |
| 5 | 5.000 | 47:49 | 47.82 | 9:34 | 457 | 50% | 45 | 5/6 | CCCD ROCK N ROLL 5 MILE |
| *5K | 3.107 | 27:17 | 27.28 | 8:47 | 482 | 53% | 50 | 5/13 | DINO DASH 5K |
| *10K | 6.214 | 58:39 | 58.65 | 9:26 | 470 | 52% | 82 | 5/13 | DINO DASH 10K |
| 5K | 3.107 | 30:21 | 30.35 | 9:46 | 433 | 48% | 30 | 5/17 | JOGGER 5K SERIES |
| 5K | 3.107 | 33:24 | 33.40 | 10:45 | 393 | 43% | 27 | 5/24 | JOGGER 5K SERIES |
| 5K | 3.107 | 26:49 | 26.82 | 8:38 | 490 | 54% | 34 | 5/27 | PLANO PACERS 5K |
| 5K | 3.107 | 31:22 | 31.37 | 10:06 | 419 | 46% | 29 | 5/31 | JOGGER 5K SERIES |
| *4 | 4.000 | 33:52 | 33.87 | 8:28 | 508 | 56% | 64 | 6/3 | CCCD BLOOMIN 4 MILE |
| 4.5 | 4.500 | 28:30 | 28.50 | 6:20 | 685 | 75% | 62 | 6/4 | BURLISON 2 HOUR RELAY (95 SEC LAPS) |
| 5K | 3.107 | 34:32 | 34.53 | 11:07 | 380 | 42% | 26 | 6/7 | JOGGER 5K SERIES |
| 5K | 3.107 | 26:37 | 26.62 | 8:34 | 494 | 55% | 34 | 6/10 | IREM RUN FOR MDA 5K |
| 5K | 3.107 | 32:31 | 32.52 | 10:28 | 404 | 45% | 28 | 6/13 | PLANO PACERS PREDICTION 5K |
| 5K | 3.107 | 27:33 | 27.55 | 8:52 | 477 | 53% | 33 | 6/17 | DADFEST 5K |
| 5K | 3.107 | 36:52 | 36.87 | 11:52 | 356 | 39% | 25 | 6/21 | JOGGER 5K SERIES |
| 5K | 3.107 | 34:59 | 34.98 | 11:16 | 376 | 41% | 26 | 6/28 | JOGGER 5K SERIES |
| 5K | 3.107 | 27:17 | 27.28 | 8:47 | 482 | 53% | 33 | 7/4 | "INDEPENDENCE DAY 5K |
| 2 | 2.000 | 20:29 | 20.48 | 10:15 | 401 | 43% | 20 | 7/9 | BATH HOUSE DUATHLON (1ST RUN) |
| 2 | 2.000 | 20:51 | 20.85 | 10:26 | 394 | 43% | 20 | 7/9 | BATH HOUSE DUATHLON (2ND RUN) |
| 5K | 3.107 | 34:39 | 34.65 | 11:09 | 379 | 42% | 26 | 7/11 | PLANO PACERS PREDICTION 5K |
| 5K | 3.107 | 33:40 | 33.67 | 10:50 | 390 | 43% | 27 | 7/12 | JOGGER 5K SERIES |
| 5K | 3.107 | 32:05 | 32.08 | 10:20 | 409 | 45% | 28 | 7/19 | JOGGER 5K SERIES |
| 2 | 2.000 | 17:05 | 17.08 | 8:33 | 480 | 52% | 24 | 7/23 | BLAZING SADDLES DUATHLON 1ST RUN |
| 2 | 2.000 | 17:30 | 17.50 | 8:45 | 469 | 51% | 23 | 7/23 | BLAZING SADDLES DUATHLON 2ND RUN |
| 5K | 3.107 | 35:39 | 35.65 | 11:28 | 369 | 41% | 25 | 7/26 | JOGGER 5K SERIES |
| 5K | 3.107 | 27:56 | 27.93 | 8:59 | 470 | 52% | 33 | 7/29 | PLANO PACERS 5K |
| 5K | 3.107 | 30:31 | 30.52 | 9:49 | 431 | 48% | 30 | 8/2 | JOGGER 5K SERIES |
| 2 | 2.000 | 16:56 | 16.93 | 8:28 | 485 | 53% | 24 | 8/6 | TWO WHITE DOGS DUATHLON 1ST RUN |
| 2 | 2.000 | 17:22 | 17.37 | 8:41 | 472 | 52% | 24 | 8/6 | TWO WHITE DOGS DUATHLON 2ND RUN |
| 5K | 3.107 | 30:38 | 30.63 | 9:52 | 429 | 48% | 30 | 8/8 | PLANO PACERS PREDICTION 5K |
| 5K | 3.107 | 30:02 | 30.03 | 9:40 | 437 | 49% | 30 | 8/9 | JOGGER 5K SERIES |
| 5K | 3.107 | 27:32 | 27.53 | 8:52 | 477 | 53% | 33 | 8/12 | MCKINNEY HISTORICAL 5K RUN |
| 5K | 3.107 | 28:52 | 28.87 | 9:17 | 455 | 51% | 32 | 8/16 | JOGGER 5K SERIES |
| 5 | 5.000 | 51:14 | 51.23 | 10:15 | 426 | 47% | 42 | 8/23 | DAYLIGHT TO DARKNESS 5 MILE RUN |
| 15K | 9.321 | 1:51:38 | 111.63 | 11:59 | 381 | 42% | 60 | 9/4 | FWRC LABOR DAY 15K |
| 5K | 3.107 | 27:51 | 27.85 | 8:58 | 472 | 53% | 33 | 9/9 | FREEDOM RUN 5K |
| 5K | 3.107 | 31:09 | 31.15 | 10:02 | 422 | 47% | 29 | 9/12 | PLANO PACERS PREDICTION 5K |
| 5K | 3.107 | 26:50 | 26.83 | 8:38 | 490 | 55% | 34 | 9/16 | SHERMAN ART FEST 5K |
| 10K | 6.214 | 58:30 | 58.50 | 9:25 | 471 | 52% | 55 | 9/23 | TOUR DES FLELRS 10K |
| 5 | 5.000 | 53:24 | 53.40 | 10:41 | 409 | 45% | 41 | 9/30 | PLANO PACERS 5 MILE |
| 20K | 12.427 | 2:16:05 | 136.08 | 10:57 | 425 | 46% | 83 | 10/1 | LOST DOG 20K |
| 15K | 9.321 | 1:24:14 | 84.23 | 9:02 | 505 | 55% | 80 | 10/7 | CCCD THE LOOP 15K |
| 5K | 3.107 | 36:02 | 36.03 | 11:36 | 365 | 41% | 25 | 10/10 | PLANO PACERS PREDICTION 5K |
| 5K | 3.107 | 25:08 | 25.13 | 8:05 | 523 | 58% | 36 | 10/14 | TEXAS 5K |
| 10K | 6.214 | 1:05:19 | 65.32 | 10:31 | 422 | 47% | 49 | 10/15 | FWRC MERCURY 10K |
| 5K | 3.107 | 24:23 | 24.38 | 7:51 | 539 | 60% | 38 | 10/21 | VALLEY RANCH PUMPKIN DASH 5K |
| *5K | 3.107 | 25:17 | 25.28 | 8:08 | 520 | 58% | 54 | 10/28 | FOUR SEASONS COOL RUN 5K |
| *10K | 6.214 | 57:08 | 57.13 | 9:12 | 482 | 53% | 84 | 10/28 | FOUR SEASONS COOL RUN 10K |
| 5K | 3.107 | 25:10 | 25.17 | 8:06 | 522 | 58% | 36 | 11/4 | EXTREME MAKEOVER 5K |
| 0.5MAR | 13.109 | 2:11:01 | 131.02 | 10:00 | 467 | 51% | 95 | 11/5 | THE HALF |
| 5K | 3.107 | 27:17 | 27.28 | 8:47 | 482 | 54% | 34 | 11/11 | SPEEDWAY RUN 5K |
| 5K | 3.107 | 32:02 | 32.03 | 10:19 | 410 | 46% | 29 | 11/14 | PLANO PACERS PREDICTION 5K |
| 13.1K | 8.140 | 1:15:32 | 75.53 | 9:17 | 487 | 53% | 69 | 11/18 | DOROTHY'S DASH METRIC HALF |
| 5K | 3.107 | 27:25 | 27.42 | 8:49 | 479 | 53% | 33 | 11/19 | BIG D 5K |
| 8 | 8.000 | 1:19:37 | 79.62 | 9:57 | 454 | 50% | 64 | 11/23 | DALLAS YMCA TURKEY TROT 8 MILE |
| 15K | 9.321 | 1:30:38 | 90.63 | 9:43 | 469 | 51% | 74 | 11/25 | PLANO PACERS 15K |
| 2 | 2.000 | 16:36 | 16.60 | 8:18 | 494 | 54% | 25 | 12/2 | DON ZETNICK WINTER RUN 2 MILE |
| 10K | 6.214 | 1:01:31 | 61.52 | 9:54 | 448 | 50% | 52 | 12/2 | DON ZETNICK WINTER RUN 10K |
| 0.5MAR | 13.109 | 2:17:21 | 137.35 | 10:29 | 446 | 48% | 91 | 12/10 | DALLAS WHITE ROCK HALF MARATHON |
| 5K | 3.107 | 26:11 | 26.18 | 8:26 | 502 | 56% | 35 | 12/12 | PLANO PACERS PREDICTION 5K |
| 8K | 4.971 | 45:54 | 45.90 | 9:14 | 473 | 52% | 47 | 12/30 | PLANO PACERS 8K |
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| MAR | 26.219 | 3:53:00 | 233.00 | 8:53 | 551 | 60% | 189 | 1/15 | Rock n Roll Arizona |
| 5K | 3.107 | 22:34 | 22.57 | 7:16 | 582 | 65% | 41 | 2/4 | Freeze Your Fanny Fifty 5K |
| MAR | 26.219 | 3:56:00 | 236.00 | 9:00 | 544 | 59% | 187 | 2/19 | Freescale Marathon |
| MAR | 26.219 | 3:54:00 | 234.00 | 8:55 | 549 | 60% | 189 | 2/25 | Cowtown Marathon |
| *5K | 3.107 | 22:40 | 22.67 | 7:18 | 580 | 65% | 61 | 3/11 | Dash Down Greenville |
| MAR | 26.219 | 4:36:00 | 276.00 | 10:32 | 465 | 51% | 160 | 4/2 | Big-D Texas Marathon |
| 0.5MAR | 13.109 | 2:13:00 | 133.00 | 10:09 | 460 | 50% | 94 | 4/15 | Runaway Train Half Marathon |
| *5K | 3.107 | 23:39 | 23.65 | 7:37 | 556 | 62% | 58 | 5/13 | Dino Dash 3rd in my age??? |
| *10K | 6.214 | 48:41 | 48.68 | 7:50 | 566 | 63% | 100 | 5/13 | Dino Dash |
| 5K | 3.107 | 51:14 | 51.23 | 16:29 | 256 | 29% | 18 | 5/18 | Katy Trail 5K |
| MAR | 26.219 | 4:19:50 | 259.83 | 9:55 | 494 | 54% | 170 | 5/20 | Olathe Marathon |
| 15K | 9.321 | 1:23:00 | 83.00 | 8:54 | 512 | 57% | 82 | 7/22 | Too Hot to Handle |
| 2 | 2.000 | 14:54 | 14.90 | 7:27 | 551 | 61% | 28 | 8/5 | first leg CCCD 3X2 |
| 2 | 2.000 | 16:01 | 16.02 | 8:01 | 512 | 57% | 26 | 8/5 | second leg CCCD 3X2 |
| MAR | 26.219 | 4:37:24 | 277.40 | 10:35 | 463 | 51% | 161 | 9/3 | Tupelo Marathon (Trample the weak - Hurdle the dead) |
| 20K | 12.427 | 1:51:37 | 111.62 | 8:59 | 518 | 57% | 103 | 9/23 | Tour des Fleurs |
| 0.5MAR | 13.109 | 1:57:00 | 117.00 | 8:55 | 523 | 58% | 108 | 9/17 | Disneyland Half Marathon - the castle medallion |
| 15K | 9.321 | 1:17:53 | 77.88 | 8:21 | 546 | 61% | 88 | 10/7 | CCCD 15K |
| MAR | 26.219 | 4:35:26 | 275.43 | 10:30 | 466 | 51% | 162 | 10/15 | Spirit of Survival Marathon - 2nd in AG??? |
| MAR | 26.219 | 4:26:21 | 266.35 | 10:10 | 482 | 53% | 167 | 11/19 | Flying Monkey Marathon |
| 10K | 6.214 | 47:28 | 47.47 | 7:38 | 581 | 65% | 69 | 11/23 | Mesa AZ Turkey Trot |
| MAR | 26.219 | 3:55:21 | 235.35 | 8:59 | 546 | 60% | 189 | 12/10 | New Las Vegas Marathon |
| *15K | 9.321 | 74:04 | 74.07 | 7:57 | 574 | 64% | 138 | 12/16 | Jogger Egg Nogger |
| MAR | 26.219 | 4:01:19 | 241.32 | 9:12 | 532 | 58% | 185 | 12/31 | Run For The Ranch |
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5.000 | 48:00 | 48.00 | 9:36 | 455 | 53% | 49 | 1/1 | New Year's Day 5 mi |
| 5 | 5.000 | 57:42 | 57.70 | 11:32 | 379 | 44% | 40 | 1/15 | Snowman Shuffle 10K |
| 15K | 9.321 | 1:31:41 | 91.68 | 9:50 | 464 | 53% | 79 | 1/22 | Too Cold to Hold 15K |
| 15K | 9.321 | 1:31:15 | 91.25 | 9:47 | 466 | 53% | 79 | 2/5 | CCCD 15K |
| 0.5MAR | 13.109 | 2:18:25 | 138.42 | 10:34 | 442 | 51% | 97 | 2/12 | Texas Half Marathon |
| 15K | 9.321 | 1:34:15 | 94.25 | 10:07 | 451 | 52% | 77 | 2/26 | Plano Pacer 15K |
| *5K | 3.107 | 29:58 | 29.97 | 9:39 | 438 | 51% | 49 | 3/11 | Dash Down Greenville 5K |
| 5K | 3.107 | 28:16 | 28.27 | 9:06 | 465 | 54% | 35 | 3/18 | Market |
| 3 | 3.000 | 28:49 | 28.82 | 9:36 | 439 | 50% | 32 | 3/19 | Rock'n Relays Leg 3 TI Mixed Corporate Team |
| 0.5MAR | 13.109 | 2:20:53 | 140.88 | 10:45 | 435 | 50% | 97 | 4/15 | Runaway Train Half Marathon |
| *5K | 3.107 | 28:29 | 28.48 | 9:10 | 461 | 54% | 53 | 5/13 | Dino Dash 5K |
| *10K | 6.214 | 1:02:08 | 62.13 | 10:00 | 444 | 52% | 85 | 5/13 | Dino Dash 10K |
| 0.5MAR | 13.109 | 2:20:14 | 140.23 | 10:42 | 437 | 50% | 97 | 5/14 | North Trail Half Marathon |
| 5K | 3.107 | 28:42 | 28.70 | 9:14 | 458 | 54% | 35 | 5/27 | Plano Pacers 5K |
| 20K | 12.427 | 2:09:45 | 129.75 | 10:26 | 446 | 51% | 95 | 5/29 | Memorial Day 20K |
| *4 | 4.000 | 37:16 | 37.27 | 9:19 | 462 | 54% | 64 | 6/3 | CCCD Blooming 4 mile |
| 1 | 1.000 | 8:28 | 8.47 | 8:28 | 462 | 53% | 15 | 6/24 | Plano Pacers Millet Mile |
| 5K | 3.107 | 29:16 | 29.27 | 9:25 | 449 | 53% | 34 | 6/24 | Plano Pacers 5K. |
| 8K | 4.971 | 47:53 | 47.88 | 9:38 | 453 | 53% | 49 | 7/4 | Flagpole 8K |
| 2K | 1.243 | 14:57 | 14.95 | 12:02 | 330 | 38% | 13 | 7/4 | Tadpole 2K |
| 15K | 9.321 | 1:33:31 | 93.52 | 10:02 | 455 | 53% | 78 | 7/23 | Too Hot to Handle 15K 2nd place 55-59 |
| 15K | 9.321 | 1:38:29 | 98.48 | 10:34 | 432 | 50% | 75 | 8/13 | Summer Bath 15K 1st Place 55-59 |
| 0.5MAR | 13.109 | 2:11:34 | 131.57 | 10:02 | 465 | 54% | 104 | 8/27 | Longford Half Marathon |
