| Rank | Points | Name |
|---|---|---|
| 1 | 7106 | Dennis Chupp |
| 2 | 4249 | Dianna Hager |
| 3 | 3050 | Andy Beach |
| 4 | 2918 | Steve Babula |
| 5 | 2652 | Debye Humphrey |
| 6 | 2329 | Ed Humphrey |
| 7 | 1832 | Mike Schaefer |
| 8 | 1541 | Dennis Wade |
| 9 | 1035 | Scott Steffen |
| 10 | 447 | Mary Salter |
| 11 | 171 | Cynthia Syas |
| 12 | 86 | Reneé Wade |
| 13 | 50 | Claude Winborn |
 
 
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5.000 | 35:15 | 35.25 | 7:03 | 620 | 65% | 57 | 1/1 | New Year's Day 5 Mile |
| 5K | 3.107 | 21:21 | 21.35 | 6:52 | 615 | 64% | 40 | 1/2 | CCCD Frigid 5K |
| 10K | 6.214 | 45:32 | 45.53 | 7:20 | 605 | 63% | 66 | 1/9 | Snowman Shuffle 10K |
| 5K | 3.107 | 21:38 | 21.63 | 6:58 | 607 | 64% | 39 | 1/12 | Plano Pacers Prediction 5K (1ST) |
| MAR | 26.219 | 3:55:28 | 235.47 | 8:59 | 545 | 55% | 173 | 1/17 | Houston Marathon |
| 50K | 31.069 | 4:52:13 | 292.22 | 9:24 | 527 | 54% | 190 | 1/23 | Dallas Five-0 50K (10TH OA) |
| 5K | 3.107 | 25:06 | 25.10 | 8:05 | 523 | 55% | 34 | 1/24 | Tri Dallas 5K |
| *5K | 3.107 | 20:57 | 20.95 | 6:45 | 627 | 66% | 61 | 1/30 | Dino Dash 5K |
| *10K | 6.214 | 46:20 | 46.33 | 7:27 | 595 | 62% | 97 | 1/30 | Dino Dash 10K |
| MAR | 26.219 | 4:01:07 | 241.12 | 9:12 | 533 | 54% | 169 | 2/7 | Las Vegas Marathon |
| 2 | 2.000 | 13:18 | 13.30 | 6:39 | 617 | 63% | 29 | 2/13 | Mardi Gras 2 Mile (1ST AG) |
| 4 | 4.000 | 29:10 | 29.17 | 7:18 | 590 | 62% | 46 | 2/13 | Mardi Gras 4 Mile |
| 0.5MAR | 13.109 | 1:38:20 | 98.33 | 7:30 | 623 | 63% | 118 | 2/14 | Austin Marathon 2 Man Relay (4TH M/M) |
| 3.05 | 3.050 | 21:01 | 21.02 | 6:53 | 613 | 63% | 39 | 2/20 | ARC 5K (short course) |
| 10 | 10.000 | 1:13:30 | 73.50 | 7:21 | 624 | 64% | 97 | 2/21 | FWRC Cowtown Countdown (3RD AG) |
| 10 | 10.000 | 1:16:36 | 76.60 | 7:40 | 598 | 61% | 93 | 2/27 | Cowtown Marathon Relay (4TH M/M) |
| 5K | 3.107 | 21:02 | 21.03 | 6:46 | 625 | 65% | 41 | 3/6 | Symphony Run 5K |
| 10K | 6.214 | 46:00 | 46.00 | 7:24 | 599 | 62% | 65 | 3/6 | Symphony Run 10K |
| 5K | 3.107 | 21:06 | 21.10 | 6:47 | 623 | 65% | 40 | 3/13 | St. Patrick's Day Run 5K |
| 5 | 5.000 | 35:16 | 35.27 | 7:03 | 620 | 64% | 57 | 3/14 | Leprechaun 5 Mile Run (5TH AG) |
| 5 | 5.000 | 35:56 | 35.93 | 7:11 | 608 | 63% | 56 | 3/20 | Uptown Run 5 Mile |
| 0.5MAR | 13.109 | 1:41:21 | 101.35 | 7:44 | 604 | 61% | 114 | 3/21 | Dallas Trails Marathon 2 Man Relay(2ND M/M) |
| 5 | 5.000 | 36:31 | 36.52 | 7:18 | 598 | 62% | 55 | 4/3 | CCCD Flapjack 5 Mile |
| 4 | 4.000 | 31:11 | 31.18 | 7:48 | 552 | 58% | 43 | 4/4 | Bunny Hop 4 Mile (3RD AG) |
| 5K | 3.107 | 22:40 | 22.67 | 7:18 | 580 | 61% | 38 | 4/10 | Camper Scamper 5K |
| 10K | 6.214 | 45:09 | 45.15 | 7:16 | 610 | 63% | 66 | 4/11 | Capitol 10 |
| 5K | 3.107 | 20:33 | 20.55 | 6:37 | 639 | 67% | 41 | 4/17 | Run The Good Race 5K (2ND AG) |
| 0.5MAR | 13.109 | 1:37:00 | 97.00 | 7:24 | 631 | 64% | 120 | 4/18 | Runaway Train Half Marathon (5TH AG) |
| 8K | 4.971 | 36:31 | 36.52 | 7:21 | 595 | 62% | 55 | 4/24 | Plano Pacers 8K |
| 5K | 3.107 | 21:14 | 21.23 | 6:50 | 619 | 65% | 40 | 4/24 | Big Al's 5K (2ND AG) |
| 15K | 9.321 | 1:10:50 | 70.83 | 7:36 | 600 | 61% | 88 | 4/25 | Germanfest Fun Run 15K |
| 5K | 3.107 | 25:24 | 25.40 | 8:11 | 517 | 54% | 34 | 5/1 | Tom Landry Triathlon 5K |
| 5K | 3.107 | 21:56 | 21.93 | 7:04 | 599 | 63% | 39 | 5/8 | Pumphouse 5K |
| 5K | 3.107 | 25:24 | 25.40 | 8:11 | 517 | 54% | 34 | 5/1 | Tom Landry Triathlon 5K |
| 5K | 3.107 | 21:56 | 21.93 | 7:04 | 599 | 63% | 39 | 5/8 | umphouse 5K |
| 5K | 3.107 | 22:26 | 22.43 | 7:13 | 586 | 61% | 38 | 5/11 | Plano Pacers 5K Prediction Run |
| 10K | 6.214 | 47:11 | 47.18 | 7:36 | 584 | 61% | 63 | 5/15 | Minyard Buddy Run 10K |
| 0.5MAR | 13.109 | 1:43:12 | 103.20 | 7:52 | 593 | 60% | 112 | 5/16 | North Trail Half Marathon |
| 5K | 3.107 | 22:18 | 22.30 | 7:11 | 589 | 62% | 38 | 5/20 | ATY Trail Inaugural 5K |
| *5 | 5.000 | 36:20 | 36.33 | 7:16 | 601 | 63% | 83 | 5/22 | White Rock n' Roll 5 Mile |
| 10K | 6.214 | 44:58 | 44.97 | 7:14 | 613 | 64% | 67 | 5/23 | FWRC Bud Run 10K |
| 5K | 3.107 | 21:32 | 21.53 | 6:56 | 610 | 64% | 40 | 5/26 | Jogger 5K Series (4TH AG) |
| 10K | 6.214 | 45:10 | 45.17 | 7:16 | 610 | 63% | 66 | 5/29 | Run for the Arts 10K |
| 20K | 12.427 | 1:38:10 | 98.17 | 7:54 | 589 | 60% | 107 | 5/31 | Memorial Day 20K |
| 5K | 3.107 | 30:05 | 30.08 | 9:41 | 437 | 46% | 28 | 6/2 | Jogger 5K Series |
| 5 | 5.000 | 39:45 | 39.75 | 7:57 | 550 | 57% | 51 | 6/3 | CCCD June Match 5 Mile |
| 2 | 2.000 | 15:10 | 15.17 | 7:35 | 541 | 56% | 25 | 6/6 | Do A Duathlon (1ST RUN)(4TH AG) |
| 2 | 2.000 | 15:27 | 15.45 | 7:44 | 531 | 55% | 25 | 6/6 | Do A Duathlon (2ND RUN)(4TH AG) |
| 5K | 3.107 | 23:47 | 23.78 | 7:39 | 552 | 58% | 36 | 6/8 | Plano Pacers Predicted Time 5K |
| 5K | 3.107 | 24:07 | 24.12 | 7:46 | 545 | 57% | 35 | 6/9 | Jogger 5K Series (5TH AG) |
| 5K | 3.107 | 23:04 | 23.07 | 7:25 | 570 | 60% | 37 | 6/16 | Jogger 5K Series (4TH AG) |
| 5K | 3.107 | 22:07 | 22.12 | 7:07 | 594 | 62% | 39 | 6/19 | Dad's Day 5K |
| 2 | 2.000 | 14:05 | 14.08 | 7:03 | 583 | 60% | 27 | 6/20 | Summer Solstice Duathlon (4TH AG)1st run |
| 2 | 2.000 | 14:41 | 14.68 | 7:21 | 559 | 57% | 26 | 6/20 | Summer Solstice Duathlon (4TH AG)2nd run |
| 5K | 3.107 | 23:10 | 23.17 | 7:27 | 567 | 59% | 37 | 6/23 | Jogger 5K (2ND AG) |
| 1 | 1.000 | 6:09 | 6.15 | 6:09 | 636 | 64% | 18 | 6/26 | Plano Pacers Millet Mile |
| 5K | 3.107 | 22:42 | 22.70 | 7:18 | 579 | 61% | 38 | 6/26 | Plano Pacers 5K |
| 5K | 3.107 | 22:45 | 22.75 | 7:19 | 577 | 60% | 37 | 6/30 | Jogger 5K (3RD AG) |
| 5K | 3.107 | 23:10 | 23.17 | 7:27 | 567 | 59% | 37 | 6/23 | Jogger 5K series (2ND AG) |
| 3.05 | 3.050 | 20:31 | 20.52 | 6:44 | 628 | 65% | 40 | 7/3 | Independence Day 5K Run (Loretto |
| 5K | 3.107 | 22:45 | 22.75 | 7:19 | 577 | 60% | 37 | 7/8 | Trinity 5000 Series |
| 2 | 2.000 | 13:31 | 13.52 | 6:46 | 607 | 62% | 28 | 7/11 | Bath House Duathlon 1st run (3RD AG) |
| 2 | 2.000 | 14:19 | 14.32 | 7:10 | 573 | 59% | 27 | 7/11 | Bath House Duathlon 2nd run (3RD AG) |
| 5K | 3.107 | 22:41 | 22.68 | 7:18 | 579 | 61% | 38 | 7/13 | Plano Pacers Predicted Time 5K |
| 5K | 3.107 | 22:01 | 22.02 | 7:05 | 597 | 62% | 39 | 7/14 | Jogger 5K Series (3RD AG) |
| 5 | 5.000 | 35:55 | 35.92 | 7:11 | 608 | 63% | 56 | 7/17 | Forest Hills 5 Mile (5TH AG) |
| 3K | 1.864 | 12:33 | 12.55 | 6:44 | 606 | 62% | 27 | 7/18 | FWRC High Noon 3K |
| 5K | 3.107 | 22:09 | 22.15 | 7:08 | 593 | 62% | 38 | 7/21 | Jogger 5K |
| 5K | 3.107 | 21:42 | 21.70 | 6:59 | 605 | 63% | 39 | 7/24 | Too Hot 2 Handle 5K |
| 2 | 2.000 | 13:28 | 13.47 | 6:44 | 609 | 63% | 28 | 7/25 | Blazing Saddles Duathlon 1ST Run |
| 2 | 2.000 | 14:27 | 14.45 | 7:14 | 568 | 58% | 27 | 7/25 | Blazing Saddles Duathlon 2ND RunSeries (5TH AG) |
| 5K | 3.107 | 21:46 | 21.77 | 7:00 | 604 | 63% | 39 | 7/28 | Jogger 5K Series (2ND AG) |
| 5K | 3.107 | 22:29 | 22.48 | 7:14 | 584 | 62% | 38 | 7/29 | Trinity 5000 Series |
| 5K | 3.107 | 24:18 | 24.30 | 7:49 | 541 | 57% | 35 | 7/31 | Plano Paces 5K |
| 5K | 3.107 | 22:45 | 22.75 | 7:19 | 577 | 61% | 38 | 8/4 | Jogger 5K Series (5TH AG) |
| 5K | 3.107 | 22:54 | 22.90 | 7:22 | 574 | 61% | 38 | 8/7 | CCCD Watermelon Rind 3X5K Relay(2ND AG) |
| 2 | 2.000 | 13:33 | 13.55 | 6:47 | 606 | 63% | 29 | 8/8 | Two White Dogs Duathlon 1st run (1ST AG) |
| 2 | 2.000 | 14:11 | 14.18 | 7:06 | 578 | 60% | 27 | 8/8 | Two White Dogs Duathlon 2nd run (1ST AG) |
| 5K | 3.107 | 23:13 | 23.22 | 7:28 | 566 | 60% | 37 | 8/10 | Plano Pacers Prediction Time 5K |
| 5K | 3.107 | 21:54 | 21.90 | 7:03 | 600 | 63% | 39 | 8/11 | Jogger 5K Series (2ND AG) |
| 15K | 9.321 | 1:10:15 | 70.25 | 7:32 | 605 | 62% | 90 | 8/14 | Summer Bath 15K (5TH AG) |
| 5K | 3.107 | 21:36 | 21.60 | 6:57 | 608 | 64% | 40 | 8/15 | FWRC Watermelon 5K Run |
| 0.5 | 0.500 | 3:37 | 3.62 | 7:14 | 515 | 50% | 9 | 8/15 | FWRC Watermelon 1 Mile Relay (9TH) |
| 5K | 3.107 | 21:20 | 21.33 | 6:52 | 616 | 65% | 40 | 8/18 | Jogger 5K Series (4TH AG) |
| 5K | 3.107 | 20:59 | 20.98 | 6:45 | 626 | 66% | 41 | 8/25 | Jogger 5K Series (2ND) |
| 3K | 1.864 | 12:38 | 12.63 | 6:47 | 602 | 62% | 27 | 8/28 | Plano Pacers 3K (1ST AG) |
| 2 | 2.000 | 13:32 | 13.53 | 6:46 | 606 | 63% | 29 | 8/29 | Dick Granger Duathlon 1st run (2ND AG) |
| 2 | 2.000 | 13:56 | 13.93 | 6:58 | 589 | 61% | 28 | 8/29 | Dick Granger Duathlon 2nd run (2ND AG) |
| 5 | 5.000 | 36:34 | 36.57 | 7:19 | 597 | 63% | 56 | 9/1 | Daylight to Darkness 5 Mile (1ST AG) |
| 5 | 5.000 | 36:58 | 36.97 | 7:24 | 591 | 62% | 55 | 9/4 | CCCD Biscuit Bash 5 Mile |
| 5K | 3.107 | 21:36 | 21.60 | 6:57 | 608 | 64% | 40 | 9/5 | Westfest Kolache 5000 |
| 15K | 9.321 | 1:14:13 | 74.22 | 7:58 | 573 | 59% | 85 | 9/6 | Labor Day 15K |
| 5K | 3.107 | 21:01 | 21.02 | 6:46 | 625 | 66% | 41 | 9/11 | Irving Police Athletic League 5K |
| 5K | 3.107 | 22:01 | 22.02 | 7:05 | 597 | 63% | 39 | 9/12 | DU-2-DU Duathlon (1ST RUN) |
| 5K | 3.107 | 25:46 | 25.77 | 8:18 | 510 | 54% | 33 | 9/12 | DU-2-DU Duathlon (2ND RUN) |
| 15K | 9.321 | 1:08:35 | 68.58 | 7:21 | 620 | 64% | 92 | 9/18 | Autumn Equinox 15K |
| 3K | 1.864 | 12:22 | 12.37 | 6:38 | 615 | 64% | 28 | 9/25 | Plano Pacers 3 X 3K Relay (2ND Mixed) |
| MAR | 26.219 | 3:54:07 | 234.12 | 8:56 | 549 | 56% | 176 | 9/26 | Arkansas Marathon (3RD AG) |
| *15K | 9.321 | 1:09:57 | 69.95 | 7:30 | 608 | 63% | 135 | 10/2 | CCCD 15K |
| 20K | 12.427 | 1:33:55 | 93.92 | 7:33 | 616 | 63% | 113 | 10/3 | Lost Dog 20K (PR) |
| 10K | 6.214 | 44:41 | 44.68 | 7:11 | 617 | 65% | 68 | 10/9 | Joe Pool 10K Pumpkin Fest |
| 2 | 2.000 | 13:25 | 13.42 | 6:43 | 612 | 63% | 29 | 10/10 | Columbus Day Duathlon 1ST Run (4TH AG) |
| 2 | 2.000 | 14:03 | 14.05 | 7:02 | 584 | 60% | 28 | 10/10 | Columbus Day Duathlon 2ND Run (4TH AG) |
| 5K | 3.107 | 23:09 | 23.15 | 7:27 | 568 | 60% | 37 | 10/12 | Plano Pacers Prediction 5K |
| 5K | 3.107 | 21:23 | 21.38 | 6:53 | 614 | 65% | 40 | 10/16 | Garland Fall Classic 5K (2ND AG) |
| 25K | 15.534 | 1:56:28 | 116.47 | 7:30 | 630 | 64% | 137 | 10/17 | Waterworks 25K |
| 10K | 6.214 | 44:39 | 44.65 | 7:11 | 617 | 65% | 68 | 10/23 | Hubbard Rock N' Run 10K (4TH AG) |
| 10K | 6.214 | 44:54 | 44.90 | 7:14 | 614 | 64% | 67 | 10/30 | Great Pumpkin Run 10K |
| 5K | 3.107 | 21:31 | 21.52 | 6:56 | 611 | 64% | 40 | 10/31 | Nightmare on McKinney 5K |
| 0.5MAR | 13.109 | 1:37:07 | 97.12 | 7:24 | 630 | 65% | 121 | 11/6 | The Half |
| MAR | 26.219 | 3:45:37 | 225.62 | 8:36 | 569 | 58% | 182 | 11/7 | San Antonio Marathon |
| 5K | 3.107 | 22:17 | 22.28 | 7:10 | 590 | 62% | 39 | 11/9 | Plano Pacers Prediction 5K Run |
| 30K | 18.641 | 2:22:57 | 142.95 | 7:40 | 624 | 63% | 155 | 11/13 | Big D 30K |
| *1 | 1.000 | 6:01 | 6.02 | 6:01 | 650 | 66% | 27 | 11/20 | Swiss Avenue Mile |
| *1 | 1.000 | 6:18 | 6.30 | 6:18 | 621 | 63% | 26 | 11/20 | Swiss Avenue Mile |
| *3 | 3.000 | 21:23 | 21.38 | 7:08 | 592 | 61% | 57 | 11/20 | Swiss Avenue 3 Mile (2ND AG) |
| 15 | 15.000 | 1:53:07 | 113.12 | 7:32 | 625 | 64% | 132 | 11/21 | FWRC Gobbler Gallop 15 Miler |
| MAR | 26.219 | 3:32:55 | 212.92 | 8:07 | 603 | 61% | 193 | 12/5 | Dallas White Rock Marathon |
| 2 | 2.000 | 12:42 | 12.70 | 6:21 | 646 | 67% | 30 | 12/11 | Arlington Winter Run 2 Mile |
| 10K | 6.214 | 43:07 | 43.12 | 6:56 | 639 | 67% | 70 | 12/11 | Arlington Winter Run 10K (3RD AG)PR! |
| 15K | 9.321 | 1:05:30 | 65.50 | 7:02 | 649 | 67% | 96 | 12/18 | Jog'r Egg Nog'r 15K (4TH AG) |
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| 15K | 9.321 | 1:14:22 | 74.37 | 7:59 | 572 | 59% | 85 | 1/16 | TOO COLD TWO HOLD 15K (MASTERS FEMALE OVERALL) |
| *5K | 3.107 | 22:46 | 22.77 | 7:20 | 577 | 61% | 57 | 1/30 | DINO DASH 5K (3RD AG) |
| *10K | 6.214 | 50:12 | 50.20 | 8:05 | 549 | 57% | 90 | 1/30 | DINO DASH 10K |
| 2 | 2.000 | 14:52 | 14.87 | 7:26 | 552 | 57% | 26 | 2/13 | Mardis Gras Run (1st AG) |
| 4 | 4.000 | 31:12 | 31.20 | 7:48 | 552 | 58% | 44 | 2/13 | Mardis Gras Run |
| 10 | 10.000 | 1:21:16 | 81.27 | 8:08 | 564 | 58% | 88 | 2/27 | COWTOWN MARATHON RELAY 10 MILE LEG |
| *5K | 3.107 | 24:38 | 24.63 | 7:56 | 533 | 56% | 52 | 3/13 | DASH DOWN GREENVILLE |
| 5K | 3.107 | 23:05 | 23.08 | 7:26 | 569 | 60% | 37 | 3/6 | Symphony Run (4th AG) |
| 10K | 6.214 | 52:12 | 52.20 | 8:24 | 528 | 55% | 58 | 3/6 | Symphone Run |
| 25K | 15.534 | 2:31:35 | 151.58 | 9:45 | 484 | 49% | 105 | 3/7 | A-OK Trail |
| 30K | 18.641 | 3:28:10 | 208.17 | 11:10 | 428 | 44% | 107 | 3/20 | CROSSTIMBERS 30K (3RD FEMALE) |
| 10K | 6.214 | 47:40 | 47.67 | 7:40 | 578 | 61% | 63 | 3/27 | AVON RUNNING 10K (2ND AG) |
| 0.5MAR | 13.109 | 1:46:12 | 106.20 | 8:06 | 576 | 59% | 110 | 4/18 | RUNAWAY TRAIN HALF-MARATHON (1ST AG) |
| 15K | 9.321 | 1:14:21 | 74.35 | 7:59 | 572 | 59% | 85 | 4/25 | GERMANFEST 15K(1ST AG) |
| 25K | 15.534 | 2:50:10 | 170.17 | 10:57 | 431 | 44% | 94 | 5/1 | Lake McMurty Trail Run 25K (2nd female overall)(course was longer than 25K!) |
| 10K | 6.214 | 47:46 | 47.77 | 7:41 | 577 | 60% | 63 | 5/8 | VAN ALSTYNE RUN FOR THE LIBRARY 10K (3RD FEMALE OVERALL) |
| 10K | 6.214 | 48:36 | 48.60 | 7:49 | 567 | 59% | 62 | 5/15 | MINYARD BUDDY RUN 10K (1ST AG) |
| 0.5MAR | 13.109 | 1:52:25 | 112.42 | 8:35 | 545 | 56% | 104 | 5/16 | NORTH TRAIL HALF MARATHON (3RD AG) |
| *5 | 5.000 | 38:09 | 38.15 | 7:38 | 573 | 60% | 80 | 5/22 | WHITE ROCK N ROLL 5 MILE (3RD AG) |
| 10K | 6.214 | 47:20 | 47.33 | 7:37 | 582 | 61% | 64 | 5/29 | ARTS FEST 10K (2ND FEMALE MASTER) |
| 20K | 12.427 | 1:44:27 | 104.45 | 8:24 | 554 | 57% | 102 | 5/31 | MEMORIAL DAY 20K (2ND AG) |
| 5K | 3.107 | 23:36 | 23.60 | 7:36 | 557 | 59% | 36 | 6/5 | RACE FOR THE CURE 5K (2ND AG) |
| 5K | 3.107 | 23:20 | 23.33 | 7:31 | 563 | 59% | 37 | 6/6 | DU-A-DU 5K (1ST MASTERS FEMALE) |
| 15K | 9.321 | 1:17:15 | 77.25 | 8:17 | 550 | 57% | 82 | 6/12 | Flag Day 15K (2AG) |
| 5K | 3.107 | 23:02 | 23.03 | 7:25 | 570 | 60% | 37 | 6/19 | DAD'S DAY 5K |
| 1 | 1.000 | 6:50 | 6.83 | 6:50 | 572 | 58% | 16 | 6/26 | PLANO PACERS MILLET MILE (1ST AG) |
| 5K | 3.107 | 24:02 | 24.03 | 7:44 | 547 | 58% | 36 | 6/26 | PLANO PACERS 5K (2ND AG) |
| 10K | 6.214 | 49:45 | 49.75 | 8:00 | 554 | 58% | 61 | 6/27 | SHADY CREEK 10K (2ND AG) |
| 5K | 3.107 | 23:01 | 23.02 | 7:25 | 571 | 60% | 37 | 7/3 | Liberty 5K(1st AG) |
| 8K | 4.971 | 38:15 | 38.25 | 7:42 | 568 | 60% | 53 | 7/5 | Flag Pole 8K (2nd AG) |
| 5K | 3.107 | 23:12 | 23.20 | 7:28 | 566 | 60% | 37 | 7/11 | BATH HOUSE DUATHLON (1ST AG) |
| 5K | 3.107 | 23:14 | 23.23 | 7:29 | 565 | 60% | 37 | 7/17 | USCAA NATIONALS 5K |
| 10K | 6.214 | 47:37 | 47.62 | 7:40 | 579 | 61% | 63 | 7/18 | USCAA NATIONALS 10K |
| 15K | 9.321 | 1:16:52 | 76.87 | 8:15 | 553 | 57% | 82 | 7/24 | HOT TO HANDLE 15K (1ST AG) |
| 5K | 3.107 | 23:42 | 23.70 | 7:38 | 554 | 58% | 36 | 8/8 | TWO WHITE DOGS DUATHLON/5K (2ND AG) |
| 15K | 9.321 | 1:14:50 | 74.83 | 8:02 | 568 | 59% | 84 | 8/14 | Summer Bath 15K (1st AG) |
| 5K | 3.107 | 23:44 | 23.73 | 7:38 | 554 | 58% | 36 | 8/29 | Dick Granger Duathlon/5K 1st AG) |
| 15K | 9.321 | 1:17:48 | 77.80 | 8:21 | 546 | 56% | 81 | 9/6 | LABOR DAY 15K (4TH AG) |
| 10K | 6.214 | 48:09 | 48.15 | 7:45 | 572 | 60% | 63 | 9/11 | MIKE DOOCY'S STARS OF TEXAS CHALLENGE 10K (2AG) |
| 5K | 3.107 | 25:32 | 25.53 | 8:13 | 515 | 54% | 34 | 9/11 | MIKE DOOCY'S STARS OF TEXAS CHALLENGE 10K(1AG) |
| 5K | 3.107 | 22:46 | 22.77 | 7:20 | 577 | 61% | 38 | 9/18 | Sherman Arts Fest 5K (1st Female Master) |
| *15K | 9.321 | 1:15:52 | 75.87 | 8:08 | 560 | 58% | 125 | 10/2 | Tal Morrison Classis 15K (1st AG) |
| 20K | 12.427 | 1:43:56 | 103.93 | 8:22 | 556 | 57% | 102 | 10/3 | Lost Dog 20K (2nd AG) |
| MAR | 26.219 | 4:19:37 | 259.62 | 9:54 | 495 | 50% | 159 | 10/10 | Lake Tahoe Marathon |
| 0.5MAR | 13.109 | 1:51:23 | 111.38 | 8:30 | 550 | 56% | 105 | 10/16 | REUEL LITTLE HALF MARATHON (2AG) |
| 25 | 25.000 | 4:25:57 | 265.95 | 10:38 | 459 | 47% | 142 | 10/23 | Palo Duro Canyon Trail Run (4th female overall) |
| 5K | 3.107 | 23:39 | 23.65 | 7:37 | 556 | 59% | 36 | 10/30 | The Great Pumpkin Run 5(1st Master Female) |
| 10K | 6.214 | 52:28 | 52.47 | 8:27 | 525 | 55% | 58 | 10/30 | The Great Pumpkin Run (3rd AG) |
| 5K | 3.107 | 23:20 | 23.33 | 7:31 | 563 | 59% | 37 | 10/31 | Nightmare on McKinney (2nd AG) |
| 5K | 3.107 | 23:01 | 23.02 | 7:25 | 571 | 60% | 37 | 11/6 | WHITE ROCK HALF MARATHON/5K(1ST AG) |
| MAR | 26.219 | 3:58:59 | 238.98 | 9:07 | 537 | 54% | 172 | 11/7 | SAN ANTONIO MARATHON |
| 25K | 15.534 | 2:54:51 | 174.85 | 11:15 | 420 | 43% | 91 | 11/12 | ROCKLEDGE RUMBLE 25K |
| *1 | 1.000 | 7:21.22 | 7.35 | 7:21 | 532 | 54% | 22 | 11/20 | SWISS AVE MILE |
| *3 | 3.000 | 23:21.01 | 23.35 | 7:47 | 542 | 56% | 52 | 11/20 | SWISS AVE MILE |
| 8 | 8.000 | 1:05:22 | 65.37 | 8:10 | 552 | 58% | 74 | 11/25 | TURKEY TROT |
| 15K | 9.321 | 1:15:28 | 75.47 | 8:06 | 563 | 59% | 84 | 11/27 | PLANO PACERS 15K (1ST AG) |
| MAR | 26.219 | 3:57:22 | 237.37 | 9:03 | 541 | 55% | 175 | 12/5 | White Rock Marathon |
| 2 | 2.000 | 14:18 | 14.30 | 7:09 | 574 | 60% | 27 | 12/11 | ARLINGTON WINTER RUN 2 MILE (3RD AG) |
| 10K | 6.214 | 48:50 | 48.83 | 7:52 | 564 | 60% | 62 | 12/11 | ARLINGTON WINTER RUN 10K |
| 15K | 9.321 | 1:14:29 | 74.48 | 7:59 | 571 | 59% | 85 | 12/18 | Jog'r Egg Nog'r (4AG) |
| 5K | 3.107 | 21:46 | 21.77 | 7:00 | 604 | 64% | 40 | 12/21 | Jingle Bell Run 5K (course was short) |
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| 8K | 4.971 | 37:08 | 37.13 | 7:28 | 585 | 61% | 54 | 1/1 | New Year's Day |
| 5K | 3.107 | 23:46 | 23.77 | 7:39 | 553 | 58% | 36 | 1/2 | CCCD 5k |
| 15K | 9.321 | 1:17:59 | 77.98 | 8:22 | 545 | 56% | 80 | 2/27 | Plano Pacers 15k |
| 5K | 3.107 | 23:08 | 23.13 | 7:27 | 568 | 59% | 37 | 3/6 | Symphony 5k |
| 10K | 6.214 | 48:35 | 48.58 | 7:49 | 567 | 59% | 62 | 3/6 | Symphony 10k |
| *5K | 3.107 | 23:37 | 23.62 | 7:36 | 556 | 58% | 54 | 3/13 | Dash Down Greenville 5k |
| 5K | 3.107 | 23:10 | 23.17 | 7:27 | 567 | 59% | 37 | 3/20 | Plano Pacers 5k |
| MAR | 26.219 | 4:29:21 | 269.35 | 10:16 | 477 | 48% | 151 | 3/21 | Dallas Trails Mar |
| 5K | 3.107 | 26:42 | 26.70 | 8:36 | 492 | 52% | 32 | 4/13 | Plano Pacers 5k - painting |
| 0.5MAR | 13.109 | 1:47:40 | 107.67 | 8:13 | 569 | 58% | 108 | 4/18 | Run-away Train Half Mar |
| 8K | 4.971 | 37:48 | 37.80 | 7:36 | 574 | 60% | 53 | 4/24 | Plano Pacers 8k |
| 15K | 9.321 | 1:16:06 | 76.10 | 8:10 | 559 | 57% | 82 | 4/25 | German Fun Run 15k |
| 12K | 7.456 | 58:40 | 58.67 | 7:52 | 571 | 59% | 71 | 5/2 | Bloomsday 12k |
| 5K | 3.107 | 23:22 | 23.37 | 7:31 | 562 | 59% | 36 | 5/15 | Buddy Run 5k |
| 10K | 6.214 | 49:35 | 49.58 | 7:59 | 556 | 58% | 60 | 5/15 | Buddy Run 10k |
| *5 | 5.000 | 38:30 | 38.50 | 7:42 | 567 | 59% | 79 | 5/22 | White Rock & Roll 5M |
| 5 | 5.000 | 38:35 | 38.58 | 7:43 | 566 | 59% | 52 | 6/5 | CCCD 5M |
| 5K | 3.107 | 23:19 | 23.32 | 7:30 | 563 | 59% | 37 | 6/8 | Plano Pacers 5k |
| 15K | 9.321 | 1:17:08 | 77.13 | 8:17 | 551 | 56% | 81 | 6/12 | Flag Day 15k |
| 5K | 3.107 | 22:15 | 22.25 | 7:10 | 590 | 62% | 38 | 6/19 | Day's Day 5k |
| 1 | 1.000 | 6:30 | 6.50 | 6:30 | 602 | 61% | 17 | 6/26 | Millet Mile |
| 5K | 3.107 | 24:29 | 24.48 | 7:53 | 537 | 56% | 35 | 6/26 | Plano Pacers 5k |
| 10K | 6.214 | 52:53 | 52.88 | 8:31 | 521 | 54% | 57 | 6/27 | Shady Creek 10k |
| 5K | 3.107 | 23:19 | 23.32 | 7:30 | 563 | 59% | 37 | 7/3 | Alliance 10th Aniv 5k |
| 8K | 4.971 | 37:32 | 37.53 | 7:33 | 578 | 60% | 53 | 7/5 | Flagpole 8k |
