| Rank | Points | Name |
|---|---|---|
| 1 | 7534 | Dennis Chupp |
| 2 | 2622 | Ed Humphrey |
| 3 | 2536 | Andy Beach |
| 4 | 2343 | Debye Humphrey |
| 5 | 2008 | Mike Schaefer |
| 6 | 1863 | Dianna Hager |
| 7 | 1573 | Steve Babula |
| 8 | 1254 | Mary Salter |
| 9 | 1148 | Scott Steffen |
| 10 | 1096 | Shirley Adams |
| 11 | 1090 | Doug Adams |
| 12 | 415 | Jeanine Hemingway |
| 13 | 41 | Claude Winborn |
 
 
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5.000 | 35:37 | 35.62 | 7:07 | 613 | 63% | 56 | 1/1 | NEW YEARS DAY 5 MILER |
| 5K | 3.107 | 21:58 | 21.97 | 7:04 | 598 | 62% | 38 | 1/4 | CCCD FRIGID 5K RUN |
| 10K | 6.214 | 45:43 | 45.72 | 7:21 | 603 | 62% | 64 | 1/11 | SNOWMAN SHUFFLE 10 K |
| 5K | 3.107 | 22:04 | 22.07 | 7:06 | 595 | 61% | 38 | 1/14 | PLANO PACERS PREDICTED TIME 5K |
| 50K | 31.069 | 4:31:54 | 271.90 | 8:45 | 566 | 57% | 200 | 1/18 | DALLAS FIVE-0 50K (PR! |
| *5K | 3.107 | 21:24 | 21.40 | 6:53 | 614 | 63% | 59 | 1/25 | DINO DASH 5K |
| *10K | 6.214 | 49:17 | 49.28 | 7:56 | 559 | 57% | 89 | 1/25 | DINO DASH 10K |
| 5K | 3.107 | 22:43 | 22.72 | 7:19 | 578 | 60% | 37 | 1/26 | CARROLLTON 5K (1ST AG) |
| 10K | 6.214 | 50:22 | 50.37 | 8:06 | 547 | 56% | 58 | 2/1 | CCCD PRESIDENTS 10K |
| MAR | 26.219 | 4:16:26 | 256.43 | 9:47 | 501 | 50% | 156 | 2/9 | LAS VEGAS INT'L MARATHON |
| 5K | 3.107 | 22:07 | 22.12 | 7:07 | 594 | 61% | 38 | 2/15 | ARC LOVE BIRD 5K |
| 4.7 | 4.700 | 32:43 | 32.72 | 6:58 | 625 | 64% | 54 | 2/16 | FWRC FURRY BIRD FIVE MILER (short) |
| 5K | 3.107 | 22:21 | 22.35 | 7:12 | 588 | 61% | 37 | 2/22 | PLANO PACERS 5K (3RD AG) |
| 5K | 3.107 | 21:58 | 21.97 | 7:04 | 598 | 62% | 38 | 2/23 | CARROLLTON 5K (1ST AG) |
| 5K | 3.107 | 22:09 | 22.15 | 7:08 | 593 | 61% | 38 | 3/1 | Symphony 5K |
| 10K | 6.214 | 48:03 | 48.05 | 7:44 | 574 | 59% | 61 | 3/1 | Symphony 10K |
| 5K | 3.107 | 21:25 | 21.42 | 6:54 | 613 | 63% | 39 | 3/8 | REDBUD ROMP 5K |
| 9K | 5.592 | 39:20 | 39.33 | 7:02 | 626 | 64% | 62 | 3/9 | MCRC NAMIBIA 9 (3RD AG) |
| 5K | 3.107 | 22:04 | 22.07 | 7:06 | 595 | 61% | 38 | 3/11 | Plano Pacers Predicted Time 5K |
| 5 | 5.000 | 35:24 | 35.40 | 7:05 | 617 | 63% | 56 | 3/15 | Shamrock Run 5 Mile (5TH AG) |
| 10K | 6.214 | 44:17 | 44.28 | 7:08 | 622 | 64% | 66 | 3/16 | FWRC Paddy's Day Run 10 K |
| 5 | 5.000 | 35:43 | 35.72 | 7:09 | 612 | 63% | 56 | 3/22 | West End Run 5 mile |
| MAR | 26.219 | 3:41:17 | 221.28 | 8:26 | 580 | 57% | 181 | 3/23 | Dallas Trails Marathon (8TH AG) |
| 5K | 3.107 | 22:41 | 22.68 | 7:18 | 579 | 60% | 37 | 3/27 | LONGHORN 5K |
| 10K | 6.214 | 46:17 | 46.28 | 7:27 | 595 | 61% | 64 | 3/29 | CHILDREN'S CHARITIES 10K |
| 2 | 2.000 | 14:21 | 14.35 | 7:11 | 572 | 58% | 26 | 3/30 | BUNNY HOP 2 MILE (2ND AG) |
| 4 | 4.000 | 30:44 | 30.73 | 7:41 | 560 | 58% | 43 | 3/30 | BUNNY HOP 4 MILE (5TH AG) |
| 5 | 5.000 | 35:46 | 35.77 | 7:09 | 611 | 63% | 55 | 4/5 | CCCD FOOLS 5 MILE RUN |
| 5K | 3.107 | 22:28 | 22.47 | 7:14 | 585 | 60% | 37 | 4/8 | PLANO PACERS 5K PREDICTED TIME RUN |
| 10K | 6.214 | 46:37 | 46.62 | 7:30 | 591 | 60% | 63 | 4/12 | FOREST HILL 10K (LAST MILE LONG?) |
| 10K | 6.214 | 44:46 | 44.77 | 7:12 | 616 | 63% | 66 | 4/19 | BONHAM BOIS d' ARC 10K (3RD AG) |
| 0.5MAR | 13.109 | 1:39:23 | 99.38 | 7:35 | 616 | 62% | 115 | 4/20 | RUNAWAY TRAIN HALF MARATHON |
| 5K | 3.107 | 21:57 | 21.95 | 7:04 | 599 | 62% | 38 | 4/24 | DALLAS CARES ABOUT CHILDREN 5K |
| 8K | 4.971 | 37:13 | 37.22 | 7:29 | 583 | 60% | 53 | 4/26 | PLANO PACERS 8K |
| 5K | 3.107 | 22:39 | 22.65 | 7:17 | 580 | 60% | 37 | 4/27 | CARROLLTON RUNNERS CLUB 5K |
| 15K | 9.321 | 1:14:10 | 74.17 | 7:57 | 573 | 58% | 83 | 4/27 | MUENSTER 15K |
| 4 | 4.000 | 29:41 | 29.68 | 7:25 | 580 | 60% | 45 | 5/3 | CCCD INVITATIONAL 3X4 RELAY (1ST MIXED 40-45) |
| 5K | 3.107 | 21:42 | 21.70 | 6:59 | 605 | 62% | 39 | 5/3 | BIG AL'S 5K NIGHT RUN |
| 2.8 | 2.800 | 19:32 | 19.53 | 6:59 | 602 | 61% | 35 | 5/10 | PUMPHOUSE 5K (short) |
| 5K | 3.107 | 21:00 | 21.00 | 6:46 | 626 | 65% | 40 | 5/11 | ARC MOTHER'N OTHERS 5K |
| 5K | 3.107 | 22:31 | 22.52 | 7:15 | 583 | 60% | 37 | 5/13 | PLANO PACERS PREDICTED TIME 5K |
| 5K | 3.107 | 22:11 | 22.18 | 7:08 | 592 | 61% | 38 | 5/17 | HEARTBEAT 5K |
| 5K | 3.107 | 23:28 | 23.47 | 7:33 | 560 | 58% | 36 | 5/17 | LITTLE NIGHT RUN 5K |
| 10K | 6.214 | 47:57 | 47.95 | 7:43 | 575 | 59% | 61 | 5/18 | FWRC BUD RUN 10K |
| 10K | 6.214 | 45:12 | 45.20 | 7:16 | 610 | 62% | 65 | 5/24 | RUN FOR THE ARTS 10K |
| 5K | 3.107 | 21:53 | 21.88 | 7:03 | 600 | 62% | 38 | 5/25 | CARROLLTON 5K (2ND AG) |
| 20K | 12.427 | 1:44:17 | 104.28 | 8:23 | 554 | 56% | 99 | 5/26 | MEMORIAL DAY 20K |
| 5K | 3.107 | 22:43 | 22.72 | 7:19 | 578 | 60% | 37 | 5/28 | JOGGER SUMMER SERIES 5K (4TH AG) |
| 5K | 3.107 | 21:42 | 21.70 | 6:59 | 605 | 62% | 39 | 5/31 | PLANO PACERS 5K |
| 2 | 2.000 | 13:30 | 13.50 | 6:45 | 608 | 62% | 28 | 6/1 | DO A DUATHLON 1ST RUN (5TH AG) |
| 2 | 2.000 | 14:21 | 14.35 | 7:11 | 572 | 58% | 26 | 6/1 | DO A DUATHLON 2ND RUN (5TH AG) |
| 1500M | 0.932 | 5:36 | 5.60 | 6:00 | 648 | 65% | 17 | 6/3 | LUKE'S ALL COMERS TRACK MEET |
| 100M | 0.062 | 0:14.90 | 0.25 | 4:00 | 808 | 68% | 3 | 6/3 | LUKE'S ALL COMERS TRACK MEET |
| 800M | 0.497 | 2:51.92 | 2.87 | 5:46 | 647 | 61% | 11 | 6/3 | LUKE'S ALL COMERS TRACK MEET |
| 200M | 0.124 | 0:31.06 | 0.52 | 4:10 | 813 | 67% | 5 | 6/3 | LUKE'S ALL COMERS TRACK MEET |
| 3000M | 1.864 | 13:23 | 13.38 | 7:11 | 569 | 58% | 25 | 6/3 | LUKE'S ALL COMERS TRACK MEET |
| 5K | 3.107 | 22:13 | 22.22 | 7:09 | 591 | 61% | 38 | 6/4 | JOGGER SUMMER SERIES (2ND AG) |
| 5K | 3.107 | 24:15 | 24.25 | 7:48 | 542 | 56% | 34 | 6/4 | JOGGER SUMMER SERIES (COOL) |
| 4 | 4.000 | 28:38 | 28.63 | 7:10 | 601 | 62% | 46 | 6/7 | CCCD SUMMER 4-MILER |
| 5K | 3.107 | 22:27 | 22.45 | 7:14 | 585 | 60% | 37 | 6/10 | PLANO PACERS PREDICTED TIME RUN |
| 5K | 3.107 | 21:55 | 21.92 | 7:03 | 599 | 62% | 38 | 6/11 | JOGGER SUMMER SERIES (1ST AG) |
| 5K | 3.107 | 25:41 | 25.68 | 8:16 | 512 | 53% | 33 | 6/11 | JOGGER SUMMER SERIES (COOL) |
| 5K | 3.107 | 22:11 | 22.18 | 7:08 | 592 | 61% | 38 | 6/12 | TRINITY 5000 SERIES |
| 5K | 3.107 | 22:17 | 22.28 | 7:10 | 590 | 61% | 38 | 6/14 | DAD'S DAY 5K |
| 1500M | 0.932 | 5:37 | 5.62 | 6:02 | 646 | 64% | 17 | 6/17 | LUKE'S ALL-COMERS TRACK MEET |
| 3000M | 1.864 | 13:22 | 13.37 | 7:10 | 569 | 58% | 25 | 6/17 | LUKE'S ALL-COMERS TRACK MEET |
| 5K | 3.107 | 22:35 | 22.58 | 7:16 | 582 | 60% | 37 | 6/18 | JOGGER 5K SERIES (1ST AG) |
| 100M | 0.062 | 0:15 | 0.25 | 4:01 | 803 | 68% | 3 | 6/17 | LUKE'S ALL-COMERS TRACK MEET |
| 200M | 0.124 | 0:31.57 | 0.53 | 4:14 | 800 | 65% | 5 | 6/17 | LUKE'S ALL-COMERS TRACK MEET |
| 5K | 3.107 | 22:34 | 22.57 | 7:16 | 582 | 60% | 37 | 6/19 | TRINITY 5000 SERIES |
| 5K | 3.107 | 22:53 | 22.88 | 7:22 | 574 | 59% | 37 | 6/22 | SHADY CREEK 5K (4TH AG) |
| 4 | 4.000 | 28:24 | 28.40 | 7:06 | 606 | 62% | 47 | 6/23 | THREE AMIGOS FOUR MILE RUN |
| 5K | 3.107 | 22:06 | 22.10 | 7:07 | 594 | 61% | 38 | 6/25 | JOGGER 5K SERIES (3RD AG) |
| 1 | 1.000 | 5:59 | 5.98 | 5:59 | 654 | 65% | 18 | 6/28 | PLANO PACERS MILLET MILE |
| 5K | 3.107 | 22:31 | 22.52 | 7:15 | 583 | 60% | 37 | 6/28 | PLANO PACERS 5K |
| 2 | 2.000 | 13:44 | 13.73 | 6:52 | 597 | 60% | 27 | 6/29 | SUMMER SOLSTICE DUATHLON 1ST RUN |
| 2 | 2.000 | 14:32 | 14.53 | 7:16 | 565 | 57% | 26 | 6/29 | SUMMER SOLSTICE DUATHLON 2ND RUN |
| 3.0 | 3.000 | 20:02 | 20.03 | 6:41 | 632 | 64% | 39 | 7/4 | Independence Day 5K Loretto |
| 5 | 5.000 | 35:42 | 35.70 | 7:08 | 612 | 63% | 56 | 7/5 | Sprit of America Decatur |
| 1 | 1.000 | 6:54 | 6.90 | 6:54 | 567 | 56% | 16 | 7/5 | Sprit of America Decatur |
| 5K | 3.107 | 22:50 | 22.83 | 7:21 | 575 | 59% | 37 | 7/8 | Plano Pacers Predicted Time Run |
| 5K | 3.107 | 22:28 | 22.47 | 7:14 | 585 | 60% | 37 | 7/9 | Jogger 5K Series (3RD AG) |
| 5K | 3.107 | 22:16 | 22.27 | 7:10 | 590 | 61% | 38 | 7/10 | Trinity 5000 Series |
| 5K | 3.107 | 23:32 | 23.53 | 7:34 | 558 | 58% | 36 | 7/12 | San Blas Hilly 5K |
| 5K | 3.107 | 22:23 | 22.38 | 7:12 | 587 | 61% | 37 | 7/16 | Jogger 5K series (4TH AG) |
| 5 | 5.000 | 36:22 | 36.37 | 7:16 | 601 | 62% | 55 | 7/19 | Forest Hills Run |
| 3K | 1.864 | 12:22 | 12.37 | 6:38 | 615 | 62% | 27 | 7/20 | FWRC High Noon 3K (3RD AG) |
| 5K | 3.107 | 22:28 | 22.47 | 7:14 | 585 | 60% | 37 | 7/23 | Jogger 5K series (3RD AG) |
| 5K | 3.107 | 22:01 | 22.02 | 7:05 | 597 | 62% | 38 | 7/24 | Trinity 5000 series |
| 15K | 9.321 | 1:17:20 | 77.33 | 8:18 | 550 | 55% | 79 | 7/26 | TOO HOT TWO HANDLE 15K |
| 5K | 3.107 | 22:39 | 22.65 | 7:17 | 580 | 60% | 37 | 7/27 | CARROLLTON 5K (2ND AG) |
| 5K | 3.107 | 22:51 | 22.85 | 7:21 | 575 | 60% | 37 | 7/30 | JOGGER 5K SERIES (5TH AG) |
| 5K | 3.107 | 22:40 | 22.67 | 7:18 | 580 | 60% | 37 | 7/31 | TRINITY 5000 SERIES |
| 5K | 3.107 | 22:08 | 22.13 | 7:07 | 594 | 62% | 38 | 8/2 | CCCD 3X5K RELAY (3RD AG) |
| 5K | 3.107 | 21:59 | 21.98 | 7:05 | 598 | 62% | 38 | 8/6 | JOGGER 5K SERIES (5TH AG) |
| 5K | 3.107 | 21:53 | 21.88 | 7:03 | 600 | 62% | 39 | 8/7 | TRINITY 5000 SERIES |
| 15K | 9.321 | 1:10:19 | 70.32 | 7:33 | 605 | 61% | 88 | 8/9 | SUMMER BATH RUN 15K |
| 5K | 3.107 | 23:26 | 23.43 | 7:33 | 561 | 58% | 36 | 8/13 | JOGGER 5K SERIES |
| 5K | 3.107 | 23:02 | 23.03 | 7:25 | 570 | 59% | 37 | 8/14 | TRINITY 5000 SERIES |
| 2 | 2.000 | 14:04 | 14.07 | 7:02 | 583 | 59% | 27 | 8/17 | BATH HOUSE DUATHLON 1ST RUN (4th |
| 2 | 2.000 | 14:52 | 14.87 | 7:26 | 552 | 56% | 26 | 8/17 | BATH HOUSE DUATHLON 2ND RUN (4th |
| 5K | 3.107 | 21:48 | 21.80 | 7:01 | 603 | 63% | 39 | 8/20 | JOGGER 5K SERIES (5TH AG) |
| 3.5 | 3.500 | 25:48 | 25.80 | 7:22 | 578 | 60% | 41 | 8/21 | RUN YOUR DOGS OFF 3.5 MILE |
| 5K | 3.107 | 22:15 | 22.25 | 7:10 | 590 | 61% | 38 | 8/24 | CARROLLTON RUNNERS CLUB 5K |
| 5K | 3.107 | 21:27 | 21.45 | 6:54 | 612 | 64% | 39 | 8/27 | JOGGER 5K SERIES (5TH AG) |
| 5K | 3.107 | 21:52 | 21.87 | 7:02 | 601 | 62% | 39 | 8/28 | TRINITY 5000 SERIES |
| 8K | 4.971 | 36:10 | 36.17 | 7:17 | 600 | 62% | 55 | 8/30 | PLANO PACERS 8K (1ST CLYDESDALE) |
| 5K | 3.107 | 22:29 | 22.48 | 7:14 | 584 | 61% | 38 | 8/31 | KOLACHE 5000 FUN RUN |
| 15K | 9.321 | 1:12:54 | 72.90 | 7:49 | 583 | 59% | 85 | 9/1 | LABOR DAY 15K RUN |
| 5 | 5.000 | 35:41 | 35.68 | 7:08 | 612 | 63% | 56 | 9/6 | CCCD BISCUIT BASH 5 MILE |
| 5 | 5.000 | 35:38 | 35.63 | 7:08 | 613 | 63% | 56 | 9/10 | DAYLIGHT TO DARKNESS (4TH AG) |
| 5K | 3.107 | 21:36 | 21.60 | 6:57 | 608 | 63% | 39 | 9/13 | Irving Police Athletic League |
| 10K | 6.214 | 47:15 | 47.25 | 7:36 | 583 | 60% | 63 | 9/13 | Irving Police Athletic League |
| *15K | 9.321 | 1:11:18 | 71.30 | 7:39 | 596 | 61% | 130 | 9/20 | AUTUMN EQUINOX 15 K |
| 5 | 5.000 | 35:06 | 35.10 | 7:01 | 622 | 64% | 57 | 9/21 | FWRC EQUINOX RUN |
| 5K | 3.107 | 21:19 | 21.32 | 6:52 | 616 | 64% | 40 | 9/27 | TERRY FOX RUN 5 K |
| 10K | 6.214 | 48:07 | 48.12 | 7:45 | 573 | 59% | 62 | 9/27 | TERRY FOX RUN 10 K |
| 5K | 3.107 | 21:52 | 21.87 | 7:02 | 601 | 62% | 39 | 9/28 | CARROLLTON 5 K |
| 15K | 9.321 | 1:10:04 | 70.07 | 7:31 | 607 | 62% | 88 | 10/4 | CCCD BUILDING FOR THE ROCK 15 K |
| 20K | 12.427 | 1:38:18 | 98.30 | 7:55 | 588 | 59% | 106 | 10/5 | LOST DOG 20 K |
| 10K | 6.214 | 46:03 | 46.05 | 7:25 | 599 | 62% | 64 | 10/11 | LAKE JOE POOL 10 K |
| 5K | 3.107 | 23:30 | 23.50 | 7:34 | 559 | 58% | 36 | 10/14 | PLANO PACERS PREDICTED TIME 5K |
| 5K | 3.107 | 21:57 | 21.95 | 7:04 | 599 | 62% | 38 | 10/18 | HARVEST FEST 5K |
| 20K | 12.427 | 1:36:38 | 96.63 | 7:47 | 598 | 60% | 108 | 10/19 | WATERWORKS 20K |
| 5K | 3.107 | 21:56 | 21.93 | 7:04 | 599 | 62% | 38 | 10/22 | GOBLIN GALLOP 5K |
| 5K | 3.107 | 22:12 | 22.20 | 7:09 | 592 | 61% | 38 | 10/23 | TRICK OR TREAT TROT 5K (3RD AG) |
| 10K | 6.214 | 48:57 | 48.95 | 7:53 | 563 | 58% | 61 | 10/25 | PLANO PACERS 10K (1ST CLYDESDALE) |
| 5K | 3.107 | 21:59 | 21.98 | 7:05 | 598 | 62% | 38 | 10/25 | LAST DAYLIGHT 5K |
| 5K | 3.107 | 21:32 | 21.53 | 6:56 | 610 | 63% | 39 | 10/26 | CARROLLTON 5K (3RD AG) |
| *5K | 3.107 | 22:25 | 22.42 | 7:13 | 586 | 61% | 56 | 10/26 | HARD ROCK CAFE 5K (3.2 MILES) |
| 5 | 5.000 | 37:10 | 37.17 | 7:26 | 588 | 61% | 54 | 11/8 | COP TROT 5 MILE |
| 0.5MAR | 13.109 | 1:41:13 | 101.22 | 7:43 | 605 | 61% | 114 | 11/1 | WHITE ROCK HALF MARATHON |
| 5K | 3.107 | 22:26 | 22.43 | 7:13 | 586 | 61% | 38 | 11/11 | Plano Pacers Predicted 5K (5TH) |
| 10 | 10.000 | 1:17:43 | 77.72 | 7:46 | 590 | 60% | 91 | 11/15 | Big D Ten |
| 29.7 | 29.700 | 4:29:16 | 269.27 | 9:04 | 545 | 55% | 188 | 11/16 | Vern's to Barbec's 50 K (10TH OA) |
| 2 | 2.000 | 13:27 | 13.45 | 6:44 | 610 | 62% | 28 | 11/22 | Dick Granger Du 1st run (1ST AG) |
| 2 | 2.000 | 14:08 | 14.13 | 7:04 | 581 | 59% | 27 | 11/22 | Dick Granger Du 2nd run (1ST AG) |
| 8 | 8.000 | 59:22 | 59.37 | 7:25 | 608 | 62% | 79 | 11/27 | Dallas YMCA Turkey Trot |
| 15K | 9.321 | 1:08:14 | 68.23 | 7:19 | 623 | 63% | 91 | 11/29 | Plano Pacers 15K (2ND Clydesdale) |
| 5K | 3.107 | 22:25 | 22.42 | 7:13 | 586 | 61% | 38 | 11/29 | Jingle Bell Run Fort Worth |
| MAR | 26.219 | 3:33:00 | 213.00 | 8:07 | 603 | 60% | 190 | 12/7 | Dallas White Rock Marathon |
| 5K | 3.107 | 24:08 | 24.13 | 7:46 | 544 | 57% | 35 | 12/9 | Plano Pacers Predicted Time 5K |
| 2 | 2.000 | 13:18 | 13.30 | 6:39 | 617 | 63% | 29 | 12/13 | ARC Winter Run 2 Mile (2ND AG) |
| 10K | 6.214 | 45:19 | 45.32 | 7:18 | 608 | 63% | 65 | 12/13 | ARC Winter Run 10K |
| 5K | 3.107 | 21:24 | 21.40 | 6:53 | 614 | 64% | 39 | 12/14 | Carrollton 5K |
| 5K | 3.107 | 22:20 | 22.33 | 7:11 | 588 | 61% | 38 | 12/18 | Jingle Bell Run |
| 15K | 9.321 | 1:09:35 | 69.58 | 7:28 | 611 | 62% | 89 | 12/20 | Jog'r Egg Nog'r (5TH AG) |
| 8K | 4.971 | 35:28 | 35.47 | 7:08 | 612 | 63% | 56 | 12/27 | Plano Pacers (4TH AG) |
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| 50K | 31.069 | 6:3:0 | 363.00 | 11:41 | 424 | 45% | 158 | 1/18 | DALLAS FIVE-O 50km |
| 42K | 26.098 | 4:54:12 | 294.20 | 11:16 | 434 | 45% | 143 | 2/22 | COWTOWN MARATHON |
| 15K | 9.321 | 1:25:36 | 85.60 | 9:11 | 497 | 52% | 76 | 3/1 | CCCD The LOOP 15 km |
| MAR | 26.219 | 4:51:28 | 291.47 | 11:07 | 441 | 46% | 145 | 3/23 | DALLAS TRAILS MARATHON |
| 5 | 5.000 | 46:45 | 46.75 | 9:21 | 467 | 50% | 45 | 4/5 | CCCD FLAPJACK 5 mile |
| 0.5MAR | 13.109 | 2:5:29 | 125.48 | 9:34 | 488 | 51% | 96 | 4/20 | RUNAWAY TRAIN HALF-MARATHON |
| 1 | 1.000 | 8:30 | 8.50 | 8:30 | 460 | 48% | 13 | 5/10 | LAKEWOOD LOVE RUN 1 mile |
| 5K | 3.107 | 24:31 | 24.52 | 7:53 | 536 | 58% | 36 | 5/18 | THE THORN 5 km |
| 10K | 6.214 | 52:51 | 52.85 | 8:30 | 522 | 56% | 59 | 5/24 | ARTFEST 10 km |
| 20K | 12.427 | 2:3:29 | 123.48 | 9:56 | 468 | 50% | 89 | 5/26 | MEMORIAL DAY 20 km |
| 4 | 4.000 | 34:30 | 34.50 | 8:38 | 499 | 54% | 41 | 6/7 | CCCD 4 mile |
| 10K | 6.214 | 53:1 | 53.02 | 8:32 | 520 | 56% | 59 | 6/21 | SHADY CREEK 10 km |
| 5K | 3.107 | 28:8 | 28.13 | 9:03 | 467 | 51% | 32 | 6/21 | SHADY CREEK 5 km |
| 8K | 4.971 | 41:46 | 41.77 | 8:24 | 520 | 56% | 50 | 7/4 | FLAGPOLE 8 km |
| 5 | 5.000 | 42:47 | 42.78 | 8:33 | 511 | 55% | 49 | 7/19 | FOREST HILLS 5 mile |
| 15K | 9.321 | 1:33:11 | 93.18 | 10:00 | 456 | 49% | 70 | 7/26 | TOO HOT TWO HANDLE 15 km |
| 15K | 9.321 | 1:24:24 | 84.40 | 9:03 | 504 | 54% | 77 | 8/9 | SUMMER BATH RUN 15 km |
| 7K | 4.350 | 39:36 | 39.60 | 9:06 | 475 | 52% | 41 | 8/24 | JAN RICHARDS 7-0 (7km) |
| 15K | 9.321 | 1:25:23 | 85.38 | 9:10 | 498 | 53% | 77 | 9/1 | LABOR DAY 15 km |
| *15K | 9.321 | 1:31:42 | 91.70 | 9:50 | 464 | 49% | 107 | 9/20 | AUTUMN EQUINOX 15 km |
| 15K | 9.321 | 1:24:9 | 84.15 | 9:02 | 505 | 54% | 78 | 10/4 | CCCD 15 km |
| 20K | 12.427 | 2:1:35 | 121.58 | 9:47 | 476 | 50% | 91 | 10/5 | LOST DOG 20 km |
| 20K | 12.427 | 1:50:54 | 110.90 | 8:55 | 521 | 55% | 99 | 10/19 | WATERWORKS 20 km |
| *1K | 0.621 | 5:18 | 5.30 | 8:32 | 444 | 46% | 14 | 10/26 | NIGHTMARE ON MCKINNEY 1 km |
| *5K | 3.107 | 25:54 | 25.90 | 8:20 | 507 | 55% | 52 | 10/26 | NIGHTMARE ON MCKINNEY 5 km |
| 0.5MAR | 13.109 | 2:0:23 | 120.38 | 9:11 | 509 | 54% | 101 | 11/1 | WHITE ROCK HALF MARATHON |
| 25K | 15.534 | 2:50:13 | 170.22 | 10:57 | 431 | 45% | 97 | 11/8 | ROCKLEDGE RUMBLE 25 km |
| 29.69 | 29.690 | 5:8:56 | 308.93 | 10:24 | 475 | 50% | 173 | 11/15 | VERN'S TO BARBEC'S |
| 8 | 8.000 | 1:12:20 | 72.33 | 9:03 | 499 | 53% | 68 | 11/27 | YMCA TURKEY TROT |
| MAR | 26.219 | 4:24:58 | 264.97 | 10:06 | 485 | 51% | 161 | 12/6 | DALLAS WHITE ROCK MARATHON |
| 50 | 50.000 | 10:08:47 | 608.78 | 12:11 | 421 | 47% | 226 | 12/13 | SUNMART TEXAS TRAIL 50 mi |
| Distance | Miles | Time | Minutes | Pace | PF | AG† | Points | Date | Race Name — comments) |
|---|---|---|---|---|---|---|---|---|---|
| 5K | 3.107 | 23:46 | 23.77 | 7:39 | 553 | 57% | 35 | 1/4 | CCCD 5k |
| MAR | 26.219 | 4:12:49 | 252.82 | 9:39 | 508 | 50% | 158 | 1/12 | Houston Mar |
| 10K | 6.214 | 50:29 | 50.48 | 8:07 | 546 | 56% | 58 | 2/1 | CCCD 10k |
| 5K | 3.107 | 24:44 | 24.73 | 7:58 | 531 | 55% | 34 | 3/1 | Symphony 5k |
| 10K | 6.214 | 1:00:10 | 60.17 | 9:41 | 458 | 47% | 49 | 3/1 | Symphony 10k |
| MAR | 26.219 | 4:53:38 | 293.63 | 11:12 | 437 | 43% | 136 | 3/23 | Dallas Trails Mar |
| 5 | 5.000 | 41:12 | 41.20 | 8:14 | 530 | 54% | 48 | 4/5 | CCCD 5 miler |
| 5K | 3.107 | 24:39 | 24.65 | 7:56 | 533 | 55% | 34 | 4/8 | Plano Pacers 5k |
| 5K | 3.107 | 24:11 | 24.18 | 7:47 | 543 | 56% | 35 | 4/19 | Deep Ellum 5k |
| 5K | 3.107 | 23:57 | 23.95 | 7:43 | 549 | 57% | 35 | 4/24 | Dallas Cares 5k |
| 15K | 9.321 | 1:18:39 | 78.65 | 8:26 | 541 | 54% | 78 | 4/27 | German Fun Run 15k |
| 4 | 4.000 | 33:01 | 33.02 | 8:15 | 521 | 54% | 40 | 5/3 | CCCD relay |
| 4 | 4.000 | 33:27 | 33.45 | 8:22 | 515 | 53% | 40 | 5/4 | Burlanson 4M |
| 5K | 3.107 | 30:08 | 30.13 | 9:42 | 436 | 45% | 28 | 5/13 | Plano Pacers 5k |
| 5K | 3.107 | 26:14 | 26.23 | 8:27 | 501 | 52% | 32 | 5/17 | Buddy Run 5k |
| 10K | 6.214 | 1:04:29 | 64.48 | 10:23 | 427 | 44% | 46 | 5/17 | Buddy Run 10k |
| 20K | 12.427 | 2:05:05 | 125.08 | 10:04 | 462 | 46% | 83 | 5/26 | Memorial Day 20k |
| 5K | 3.107 | 23:49 | 23.82 | 7:40 | 552 | 57% | 35 | 5/28 | Summer Series 5k |
| 5K | 3.107 | 24:44 | 24.73 | 7:58 | 531 | 55% | 34 | 5/31 | Plano Pacers 5k |
| 10 | 10.000 | 1:32:13 | 92.22 | 9:13 | 497 | 50% | 76 | 6/8 | Garden of the Gods 10M |
| 5K | 3.107 | 25:03 | 25.05 | 8:04 | 524 | 54% | 33 | 6/10 | Plano Pacers 5k |
| 5K | 3.107 | 23:41 | 23.68 | 7:37 | 555 | 57% | 35 | 6/11 | Summer Series 5k |
| 5K | 3.107 | 23:39 | 23.65 | 7:37 | 556 | 57% | 35 | 6/18 | Summer Series 5k |
| 10K | 6.214 | 54:09 | 54.15 | 8:43 | 509 | 52% | 54 | 6/21 | Shady Creek 10k |
| 5K | 3.107 | 28:05 | 28.08 | 9:02 | 468 | 48% | 30 | 6/25 | Summer Series 5k |
| 1 | 1.000 | 7:05 | 7.08 | 7:05 | 552 | 55% | 15 | 6/28 | Millet Mile |
| 5K | 3.107 | 27:35 | 27.58 | 8:53 | 476 | 49% | 30 | 6/28 | Plano Pacers 5k |
| 8K | 4.971 | 43:01 | 43.02 | 8:39 | 505 | 52% | 46 | 7/4 | Flagpole 8k |
